Plutonium Man Triathlon
09/01/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 414 | Brian SCHUR | KENNEWICK WA USA | Overall Male | 0 | 01:56:36.4 | 00:00:00.000 | 00:14:53.0 | 00:01:25.500 | 01:01:10.400 | 00:00:26.100 | 00:38:42.200 | ||||
2 | 365 | Nick HETRO | RICHLAND WA USA | Overall Male | 0 | 01:57:24.1 | 00:00:47.700 | 00:13:39.0 | 00:00:59.200 | 01:00:35.000 | 00:00:42.800 | 00:41:28.100 | ||||
3 | 362 | Samuel HARDING | PASCO WA USA | Overall Male | 0 | 01:59:21.1 | 00:02:44.700 | 00:13:32.5 | 00:01:19.400 | 01:02:36.500 | 00:00:29.100 | 00:41:23.600 | ||||
4 | 325 | Javin BERG | DIXIE WA USA | M 50-54 | 0 | 02:00:06.9 | 00:03:30.500 | 00:15:27.7 | 00:01:24.600 | 01:02:29.200 | 00:00:25.700 | 00:40:19.700 | ||||
5 | 391 | Nathan HANSEN | RICHLAND WA USA | M 45-49 | 0 | 02:00:14.3 | 00:03:37.900 | 00:15:29.0 | 00:01:33.600 | 01:02:54.200 | 00:00:43.500 | 00:39:34.000 | ||||
6 | 333 | Ryan BROWN | RICHLAND WA USA | M 40-44 | 0 | 02:01:05.5 | 00:04:29.100 | 00:13:36.3 | 00:01:06.900 | 01:04:56.700 | 00:00:32.900 | 00:40:52.700 | ||||
7 | 401 | Jeremiah ROMANO | VANCOUVER WA USA | M 35-39 | 0 | 02:01:12.0 | 00:04:35.600 | 00:14:32.0 | 00:00:59.600 | 01:05:17.300 | 00:00:21.700 | 00:40:01.400 | ||||
8 | 366 | Ethan HOCKETT | SPOKANE VALLEY WA USA | M 13-19 | 0 | 02:04:05.7 | 00:07:29.300 | 00:15:55.5 | 00:01:34.100 | 01:08:01.700 | 00:00:32.000 | 00:38:02.400 | ||||
9 | 352 | Eric FAHSL | SEATTLE WA USA | M 35-39 | 0 | 02:04:25.2 | 00:07:48.800 | 00:15:06.2 | 00:01:08.200 | 01:06:46.800 | 00:00:41.500 | 00:40:42.500 | ||||
10 | 350 | Dan ELSOM | WALLA WALLA WA USA | M 50-54 | 0 | 02:06:32.2 | 00:09:55.800 | 00:14:19.9 | 00:01:38.900 | 01:06:30.700 | 00:00:47.300 | 00:43:15.400 | ||||
11 | 369 | Andy HOOVER | KENNEWICK WA USA | M 25-29 | 0 | 02:06:40.2 | 00:10:03.800 | 00:13:01.6 | 00:01:40.600 | 01:04:36.800 | 00:00:48.400 | 00:46:32.800 | ||||
12 | 327 | Michael BERGQUIST | MEDICAL LAKE WA USA | M 45-49 | 0 | 02:07:59.7 | 00:11:23.300 | 00:15:27.6 | 00:00:56.100 | 01:06:11.000 | 00:00:22.100 | 00:45:02.900 | ||||
13 | 429 | Douglas HILL | TACOMA WA USA | M 60-64 | 0 | 02:10:20.7 | 00:13:44.300 | 00:14:19.2 | 00:01:46.100 | 01:08:24.400 | 00:00:35.600 | 00:45:15.400 | ||||
14 | 329 | Michael BOEHNKE | KENNEWICK WA USA | M 50-54 | 0 | 02:11:34.6 | 00:14:58.200 | 00:15:15.4 | 00:01:28.000 | 01:06:46.300 | 00:01:02.800 | 00:47:02.900 | ||||
15 | 370 | Brian HOOVER | KENNEWICK WA USA | M 35-39 | 0 | 02:11:48.4 | 00:15:12.000 | 00:16:13.8 | 00:01:36.900 | 01:06:40.300 | 00:00:48.200 | 00:46:29.200 | ||||
16 | 322 | Jeff BAILEY | COEUR D ALENE ID USA | M 45-49 | 0 | 02:12:36.0 | 00:15:59.600 | 00:14:23.3 | 00:01:56.800 | 01:11:25.700 | 00:00:40.200 | 00:44:10.000 | ||||
17 | 321 | Steve ANDERSON | PASCO WA USA | M 55-59 | 0 | 02:13:14.6 | 00:16:38.200 | 00:13:21.7 | 00:01:41.300 | 01:10:07.100 | 00:00:42.000 | 00:47:22.500 | ||||
18 | 412 | Dan SHEEN | GLENDALE AZ USA | M 55-59 | 0 | 02:13:40.5 | 00:17:04.100 | 00:16:01.6 | 00:01:40.900 | 01:07:44.200 | 00:00:44.100 | 00:47:29.700 | ||||
19 | 403 | Tony SAKO | RICHLAND WA USA | M 55-59 | 0 | 02:13:47.7 | 00:17:11.300 | 00:14:54.9 | 00:01:27.900 | 01:08:05.100 | 00:00:51.500 | 00:48:28.300 | ||||
20 | 331 | Catiana BRAYTON | KENNEWICK WA USA | Overall Female | 0 | 02:14:41.3 | 00:18:04.900 | 00:14:09.3 | 00:01:18.600 | 01:10:12.500 | 00:00:31.300 | 00:48:29.600 | ||||
21 | 410 | Jamie SCHMELZER | KENNEWICK WA USA | Overall Female | 0 | 02:16:05.3 | 00:19:28.900 | 00:14:06.2 | 00:01:40.700 | 01:15:17.100 | 00:00:42.800 | 00:44:18.500 | ||||
22 | 423 | Sid WAVRIN | MABTON WA USA | M 55-59 | 0 | 02:16:18.6 | 00:19:42.200 | 00:14:45.7 | 00:01:40.600 | 01:12:15.100 | 00:00:59.100 | 00:46:38.100 | ||||
23 | 340 | Jennifer COMFORT | PASCO WA USA | Overall Female | 0 | 02:17:21.0 | 00:20:44.600 | 00:14:20.9 | 00:01:44.500 | 01:09:41.900 | 00:00:54.600 | 00:50:39.100 | ||||
24 | 335 | Briana BUTLER | RICHLAND WA USA | F 35-39 | 0 | 02:17:54.8 | 00:21:18.400 | 00:15:26.5 | 00:01:46.700 | 01:16:56.800 | 00:00:42.100 | 00:43:02.700 | ||||
25 | 338 | James CHAN | KENNEWICK WA USA | M 13-19 | 0 | 02:18:08.7 | 00:21:32.300 | 00:17:35.1 | 00:02:56.300 | 01:15:57.200 | 00:00:52.400 | 00:40:47.700 | ||||
26 | 400 | Fred ROBINSON | PENDLETON OR USA | M 45-49 | 0 | 02:18:15.4 | 00:21:39.000 | 00:15:52.2 | 00:02:28.700 | 01:05:19.100 | 00:02:12.800 | 00:52:22.600 | ||||
27 | 388 | Giovanni MIDILI | KENNEWICK WA USA | M 25-29 | 0 | 02:18:46.6 | 00:22:10.200 | 00:15:44.1 | 00:02:00.100 | 01:16:04.900 | 00:01:03.700 | 00:43:53.800 | ||||
28 | 353 | Adrienne FARABEE | KENNEWICK WA USA | F 40-44 | 0 | 02:19:17.2 | 00:22:40.800 | 00:16:01.4 | 00:01:32.100 | 01:11:00.000 | 00:00:33.600 | 00:50:10.100 | ||||
29 | 361 | Philip NELSON | KENNEWICK WA USA | M 45-49 | 0 | 02:19:26.7 | 00:22:50.300 | 00:15:03.8 | 00:02:18.600 | 01:11:12.800 | 00:01:45.000 | 00:49:06.500 | ||||
30 | 405 | Raquel SAMPSON | KENNEWICK WA USA | F 45-49 | 0 | 02:19:36.8 | 00:23:00.400 | 00:14:31.6 | 00:01:29.000 | 01:12:59.100 | 00:00:47.500 | 00:49:49.600 | ||||
31 | 363 | Aileen HELSEL | PULLMAN WA USA | F 30-34 | 0 | 02:21:15.3 | 00:24:38.900 | 00:15:39.4 | 00:02:03.800 | 01:16:36.400 | 00:01:09.800 | 00:45:45.900 | ||||
32 | 392 | Rose PALMER | KENNEWICK WA USA | F 35-39 | 0 | 02:21:37.5 | 00:25:01.100 | 00:15:29.0 | 00:01:41.300 | 01:12:59.500 | 00:00:57.600 | 00:50:30.100 | ||||
33 | 346 | Patrick DAVIS | WALLA WALLA WA USA | M 40-44 | 0 | 02:23:25.1 | 00:26:48.700 | 00:17:42.3 | 00:02:22.400 | 01:12:59.900 | 00:00:34.600 | 00:49:45.900 | ||||
34 | 385 | Nathan MCGOLDRICK | SPOKANE WA USA | M 35-39 | 0 | 02:23:44.9 | 00:27:08.500 | 00:16:56.7 | 00:02:03.100 | 01:06:54.300 | 00:00:55.300 | 00:56:55.500 | ||||
35 | 383 | Al MAYER | COEUR D ALENE ID USA | M 60-64 | 0 | 02:23:54.1 | 00:27:17.700 | 00:15:58.9 | 00:01:54.200 | 01:15:08.000 | 00:01:12.700 | 00:49:40.300 | ||||
36 | 360 | Eric GREAGER | RICHLAND WA USA | M 60-64 | 0 | 02:24:13.1 | 00:27:36.700 | 00:14:13.3 | 00:02:06.200 | 01:13:10.100 | 00:01:09.500 | 00:53:34.000 | ||||
37 | 376 | R. J. LANGE | KENNEWICK WA USA | M 35-39 | 0 | 02:25:17.7 | 00:28:41.300 | 00:14:15.3 | 00:01:52.300 | 01:21:06.200 | 00:00:43.800 | 00:47:20.100 | ||||
38 | 382 | Nicolas MARTIN | RICHLAND WA USA | M 30-34 | 0 | 02:25:30.3 | 00:28:53.900 | 00:14:46.2 | 00:02:42.500 | 01:18:28.000 | 00:01:03.700 | 00:48:29.900 | ||||
39 | 416 | Nicholas SMILEY | SEATTLE WA USA | M 25-29 | 0 | 02:25:32.6 | 00:28:56.200 | 00:14:47.2 | 00:01:40.000 | 01:06:42.300 | 00:00:37.000 | 01:01:46.100 | ||||
40 | 326 | Amanda BERGQUIST | MEDICAL LAKE WA USA | F 30-34 | 0 | 02:26:23.5 | 00:29:47.100 | 00:14:38.1 | 00:01:38.900 | 01:15:30.100 | 00:00:55.100 | 00:53:41.300 | ||||
41 | 328 | Austin BODNER | PORTLAND OR USA | M 13-19 | 0 | 02:26:37.3 | 00:30:00.900 | 00:16:02.5 | 00:03:50.800 | 01:16:16.300 | 00:02:06.700 | 00:48:21.000 | ||||
42 | 408 | Scott SARBER | RICHLAND WA USA | M 45-49 | 0 | 02:26:44.1 | 00:30:07.700 | 00:17:32.4 | 00:02:19.400 | 01:13:17.200 | 00:00:50.000 | 00:52:45.100 | ||||
43 | 409 | Ryan SCELLICK | PASCO WA USA | M 35-39 | 0 | 02:26:57.4 | 00:30:21.000 | 00:15:13.2 | 00:01:38.600 | 01:14:41.900 | 00:01:16.300 | 00:54:07.400 | ||||
44 | 390 | Jacob MORRIS | WEST RICHLAND WA USA | M 35-39 | 0 | 02:28:34.5 | 00:31:58.100 | 00:16:40.1 | 00:01:48.700 | 01:16:02.600 | 00:00:34.900 | 00:53:28.200 | ||||
45 | 421 | Marc WARNER | EAGLE ID USA | M 50-54 | 0 | 02:28:39.3 | 00:32:02.900 | 00:17:27.1 | 00:03:32.000 | 01:15:25.900 | 00:02:09.100 | 00:50:05.200 | ||||
46 | 332 | Jim BROCKUS | RICHLAND WA USA | M 60-64 | 0 | 02:28:54.8 | 00:32:18.400 | 00:15:20.0 | 00:01:50.400 | 01:12:34.200 | 00:01:11.500 | 00:57:58.700 | ||||
47 | 339 | Tony CHRISTENSEN | PASCO WA USA | M 40-44 | 0 | 02:29:47.2 | 00:33:10.800 | 00:14:01.5 | 00:01:28.200 | 01:19:06.000 | 00:00:47.300 | 00:54:24.200 | ||||
48 | 395 | Craig PITT | SEATTLE WA USA | M 60-64 | 0 | 02:30:36.2 | 00:33:59.800 | 00:16:16.4 | 00:02:19.100 | 01:15:18.100 | 00:01:07.300 | 00:55:35.300 | ||||
49 | 407 | K8 SAMUELSON | KENNEWICK WA USA | F 60-64 | 0 | 02:31:17.9 | 00:34:41.500 | 00:15:20.7 | 00:01:47.600 | 01:16:55.200 | 00:01:04.200 | 00:56:10.200 | ||||
50 | 381 | Jon MADRID | PROSSER WA USA | M 40-44 | 0 | 02:31:33.7 | 00:34:57.300 | 00:17:35.5 | 00:02:09.500 | 01:14:45.500 | 00:00:55.600 | 00:56:07.600 | ||||
51 | 411 | Joanne SCHMITZ | WALLA WALLA WA USA | F 60-64 | 0 | 02:31:59.1 | 00:35:22.700 | 00:16:45.1 | 00:03:01.300 | 01:14:58.400 | 00:01:22.000 | 00:55:52.300 | ||||
52 | 351 | Peter ESCHBACH | COVALLIS OR USA | M 55-59 | 0 | 02:32:42.1 | 00:36:05.700 | 00:15:13.9 | 00:04:52.500 | 01:13:28.700 | 00:01:19.000 | 00:57:48.000 | ||||
53 | 422 | Kelly WAVRIN | MABTON WA USA | F 55-59 | 0 | 02:32:50.6 | 00:36:14.200 | 00:17:34.4 | 00:01:47.400 | 01:16:18.600 | 00:01:03.500 | 00:56:06.700 | ||||
54 | 375 | Amanda LANG | RICHLAND WA USA | F 40-44 | 0 | 02:33:01.1 | 00:36:24.700 | 00:17:46.6 | 00:02:23.600 | 01:17:02.500 | 00:00:48.300 | 00:55:00.100 | ||||
55 | 415 | Rachel SILVA-BISCHOFF | PULLMAN WA USA | F 35-39 | 0 | 02:33:18.2 | 00:36:41.800 | 00:18:28.0 | 00:02:16.600 | 01:23:26.400 | 00:01:09.600 | 00:47:57.600 | ||||
56 | 330 | Taylor BOEHNKE | KENNEWICK WA USA | F 35-39 | 0 | 02:34:34.3 | 00:37:57.900 | 00:18:50.8 | 00:01:48.900 | 01:17:04.500 | 00:56:50.900 | |||||
57 | 368 | Jonathan HOFFMAN | PORTLAND OR USA | M 35-39 | 0 | 02:35:02.1 | 00:38:25.700 | 00:13:43.5 | 00:02:13.600 | 01:19:56.000 | 00:01:06.400 | 00:58:02.600 | ||||
58 | 426 | Abraham WRIGHT | RICHLAND WA USA | M 20-24 | 0 | 02:35:52.4 | 00:39:16.000 | 00:15:13.9 | 00:02:12.700 | 01:33:24.500 | 00:00:35.800 | 00:44:25.500 | ||||
59 | 344 | Brad DALY | WALLA WALLA WA USA | M 60-64 | 0 | 02:36:09.6 | 00:39:33.200 | 00:14:22.2 | 00:03:15.300 | 01:16:40.900 | 00:02:02.600 | 00:59:48.600 | ||||
60 | 406 | Duane SAMS | KENNEWICK WA USA | M 55-59 | 0 | 02:36:13.3 | 00:39:36.900 | 00:17:12.4 | 00:04:15.500 | 01:20:31.100 | 00:54:14.300 | |||||
61 | 418 | Diana SPANGLE | RICHLAND WA USA | F 60-64 | 0 | 02:36:22.7 | 00:39:46.300 | 00:16:41.3 | 00:02:33.800 | 01:14:29.100 | 00:01:02.500 | 01:01:36.000 | ||||
62 | 378 | Jessica LAY | RICHLAND WA USA | F 35-39 | 0 | 02:39:27.5 | 00:42:51.100 | 00:18:20.2 | 00:02:14.000 | 01:23:24.400 | 00:01:02.900 | 00:54:26.000 | ||||
63 | 377 | Joel LARSON | PASCO WA USA | M 25-29 | 0 | 02:39:32.6 | 00:42:56.200 | 00:21:14.0 | 00:03:10.800 | 01:18:56.600 | 00:01:22.500 | 00:54:49.700 | ||||
64 | 404 | Blair SAMPSON | KENNEWICK WA USA | M 45-49 | 0 | 02:39:57.0 | 00:43:20.600 | 00:18:17.7 | 00:02:56.500 | 01:16:16.900 | 01:02:25.900 | |||||
65 | 324 | Christopher BASSETT | KENNEWICK WA USA | M 30-34 | 0 | 02:40:20.6 | 00:43:44.200 | 00:18:56.9 | 00:02:30.600 | 01:23:20.100 | 00:00:39.900 | 00:54:53.100 | ||||
66 | 354 | Anne FARAWILA | RICHLAND WA USA | F 40-44 | 0 | 02:40:27.5 | 00:43:51.100 | 00:17:42.8 | 00:03:45.800 | 01:08:23.600 | 00:01:57.600 | 01:08:37.700 | ||||
67 | 425 | Rachel WILLIAMS | RICHLAND WA USA | F 40-44 | 0 | 02:40:46.9 | 00:44:10.500 | 00:21:21.4 | 00:03:16.200 | 01:22:42.600 | 00:01:12.000 | 00:52:14.700 | ||||
68 | 348 | Karlene DYSLAND | KENNEWICK WA USA | F 45-49 | 0 | 02:42:16.4 | 00:45:40.000 | 00:17:21.6 | 00:02:32.600 | 01:22:20.500 | 01:00:01.700 | |||||
69 | 380 | Kerri MACOMBER | PASCO WA USA | F 35-39 | 0 | 02:42:27.1 | 00:45:50.700 | 00:19:00.5 | 00:02:58.900 | 01:22:29.400 | 00:00:42.300 | 00:57:16.000 | ||||
70 | 424 | Bracan WILLIAMS | RICHLAND WA USA | M 40-44 | 0 | 02:43:01.1 | 00:46:24.700 | 00:18:11.7 | 00:02:26.900 | 01:21:11.800 | 00:02:19.800 | 00:58:50.900 | ||||
71 | 345 | Elizabeth DAVIS | WALLA WALLA WA USA | F 40-44 | 0 | 02:43:30.5 | 00:46:54.100 | 00:17:45.6 | 00:02:50.000 | 01:28:20.200 | 00:01:27.200 | 00:53:07.500 | ||||
72 | 413 | Kimberly SHEEN | GLENDALE AZ USA | F 55-59 | 0 | 02:47:23.6 | 00:50:47.200 | 00:17:48.3 | 00:02:05.300 | 01:18:30.800 | 01:08:59.200 | |||||
73 | 349 | Thom ELDRIDGE | CALGARY AB CAN | M 45-49 | 0 | 02:47:25.6 | 00:50:49.200 | 00:19:33.7 | 00:02:53.500 | 01:22:43.200 | 00:01:00.000 | 01:01:15.200 | ||||
74 | 359 | Jeremy GARBERG | SPOKANE WA USA | M 35-39 | 0 | 02:48:32.7 | 00:51:56.300 | 00:22:14.5 | 00:02:39.800 | 01:25:52.100 | 00:01:15.300 | 00:56:31.000 | ||||
75 | 387 | Kevin MELLOR | KENNEWICK WA USA | M 50-54 | 0 | 02:50:23.0 | 00:53:46.600 | 00:20:15.7 | 00:04:12.400 | 01:20:37.500 | 00:01:35.100 | 01:03:42.300 | ||||
76 | 402 | Micah ROMANO | BEAVERTON OR USA | M 25-29 | 0 | 02:51:06.8 | 00:54:30.400 | 00:20:37.9 | 00:04:51.500 | 01:29:09.900 | 00:01:15.000 | 00:55:12.500 | ||||
77 | 396 | David PORTER | RICHLAND WA USA | M 45-49 | 0 | 02:52:28.7 | 00:55:52.300 | 00:18:50.1 | 00:05:13.600 | 01:23:44.200 | 00:01:39.300 | 01:03:01.500 | ||||
78 | 355 | Autumn FIELDING | KENNEWICK WA USA | F 30-34 | 0 | 02:52:45.5 | 00:56:09.100 | 00:18:56.6 | 00:02:35.700 | 01:26:49.800 | 00:02:17.000 | 01:02:06.400 | ||||
79 | 398 | Shalom POWELL | KENNEWICK WA USA | F 30-34 | 0 | 02:53:33.9 | 00:56:57.500 | 00:19:30.3 | 00:04:22.100 | 01:28:39.500 | 00:01:45.200 | 00:59:16.800 | ||||
80 | 427 | Joshua POYNTER | PASCO WA USA | M 35-39 | 0 | 02:55:39.3 | 00:59:02.900 | 00:22:45.9 | 00:02:45.600 | 01:27:22.200 | 00:01:06.900 | 01:01:38.700 | ||||
81 | 323 | Maren BARNETT | PULLMAN WA USA | F 30-34 | 0 | 02:56:29.4 | 00:59:53.000 | 00:16:56.4 | 00:02:56.100 | 01:34:14.600 | 00:01:06.600 | 01:01:15.700 | ||||
82 | 336 | Seth CALDWELL | EPHRATA WA USA | M 35-39 | 0 | 02:56:37.8 | 01:00:01.400 | 00:19:05.5 | 00:03:17.900 | 01:22:25.600 | 00:01:15.900 | 01:10:32.900 | ||||
83 | 337 | Karen CARLILE | WALLA WALLA WA USA | F 35-39 | 0 | 02:58:31.3 | 01:01:54.900 | 00:18:50.9 | 00:02:06.700 | 01:31:36.000 | 00:01:30.700 | 01:04:27.000 | ||||
84 | 357 | Dale FULLER | PASCO WA USA | M 65-69 | 0 | 02:58:52.9 | 01:02:16.500 | 00:18:37.2 | 00:03:24.600 | 01:29:07.300 | 00:01:38.800 | 01:06:05.000 | ||||
85 | 372 | Heather KESSLER | RICHLAND WA USA | F 35-39 | 0 | 02:59:26.5 | 01:02:50.100 | 00:17:34.6 | 00:03:02.200 | 01:28:14.800 | 00:01:25.100 | 01:09:09.800 | ||||
86 | 419 | Susan STECKLER | REDMOND WA USA | F 45-49 | 0 | 02:59:49.4 | 01:03:13.000 | 00:18:34.4 | 00:05:04.400 | 01:32:34.000 | 00:01:32.800 | 01:02:03.800 | ||||
87 | 428 | Ira HICKMAN | KENNEWICK WA USA | M 45-49 | 0 | 03:00:08.0 | 01:03:31.600 | 00:17:01.5 | 00:02:53.800 | 01:25:31.600 | 00:01:32.100 | 01:13:09.000 | ||||
88 | 342 | Dan CURLEY | SPOKANE WA USA | M 35-39 | 0 | 03:08:39.9 | 01:12:03.500 | 00:20:24.1 | 00:04:24.600 | 01:27:30.600 | 00:02:37.400 | 01:13:43.200 | ||||
89 | 393 | Galt PETTETT | RICHLAND WA USA | M 45-49 | 0 | 03:09:22.9 | 01:12:46.500 | 00:19:17.1 | 00:02:46.000 | 01:34:48.600 | 00:01:23.200 | 01:11:08.000 | ||||
90 | 343 | James DALTON | SPOKANE WA USA | M 60-64 | 0 | 03:09:32.3 | 01:12:55.900 | 00:20:43.3 | 00:07:12.000 | 01:30:21.300 | 00:05:04.800 | 01:06:11.600 | ||||
91 | 384 | Anna MCDOWELL | PASCO WA USA | F 40-44 | 0 | 03:13:33.8 | 01:16:57.400 | 00:15:54.7 | 00:01:46.100 | 01:23:04.400 | 01:32:48.600 | |||||
92 | 379 | Earl LESDON | WAPATO WA USA | M 65-69 | 0 | 03:15:50.5 | 01:19:14.100 | 00:20:36.4 | 00:05:19.500 | 01:38:40.200 | 00:02:01.600 | 01:09:12.800 | ||||
93 | 397 | Chris POWELL | KENNEWICK WA USA | M 35-39 | 0 | 03:16:16.8 | 01:19:40.400 | 00:19:16.5 | 00:03:28.900 | 01:26:57.100 | 00:02:23.400 | 01:24:10.900 | ||||
94 | 341 | Brittany COSTAS | KENNEWICK WA USA | F 30-34 | 0 | 03:19:31.9 | 01:22:55.500 | 00:21:46.4 | 00:03:19.700 | 01:43:45.500 | 00:01:22.400 | 01:09:17.900 | ||||
95 | 373 | Larry KURZ | RICHLAND WA USA | M 60-64 | 0 | 03:22:44.5 | 01:26:08.100 | 00:17:43.8 | 00:03:32.200 | 01:53:07.700 | 00:00:44.900 | 01:07:35.900 | ||||
96 | 371 | Rhonda KERR | SPOKANE WA USA | F 50-54 | 0 | 03:24:56.3 | 01:28:19.900 | 00:18:27.2 | 00:04:39.400 | 01:33:41.200 | 00:01:42.300 | 01:26:26.200 | ||||
97 | 347 | Don DESHAZER | SPOKANE WA USA | M 45-49 | 0 | 03:24:57.1 | 01:28:20.700 | 00:18:28.3 | 00:04:31.500 | 01:33:45.200 | 00:01:44.400 | 01:26:27.700 | ||||
334 | Chris BURKE | REDMOND WA USA | M 45-49 | 0 | DNF | 0 | 0:00.0 | 00:15:23.1 | 00:05:20.300 | 01:35:01.974 | 01:40:30.400 | |||||
374 | Terance LANEY | KENNEWICK WA USA | M 65-69 | 0 | DNF | 0 | 0:00.0 | 00:19:47.7 | 00:03:24.700 | 01:15:45.479 | 01:23:36.900 | |||||
356 | Jessica FITZPATRICK | LIBERTY LAKE WA USA | F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
358 | Jennifer GAHRINGER | RICHLAND WA USA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
364 | Cheyenne HENT | SPOKANE WA USA | F 20-24 | 0 | DNS | 0 | 0:00.0 | |||||||||
367 | Jim HOFFMAN | BENTON CITY WA USA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
386 | Corey MCKENNA | COEUR DALENE ID USA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
389 | Andy MILLER | KENNEWICK WA USA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
394 | Lyne PETTETT | RICHLAND WA USA | F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
399 | Chris PURCELL | RICHLAND WA USA | M 35-39 | 0 | DNS | 0 | 0:00.0 | |||||||||
417 | Alexandra SMITH | PASCO WA USA | F 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
420 | Diana THOME | RICHLAND WA USA | F 35-39 | 0 | DNS | 0 | 0:00.0 | |||||||||
F 13-19 |