Aquaman Duathlon
08/18/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Run 1 | T1 | Swim | T2 | Run 2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 647 | Jeevan PHILIP | RICHLAND WA | M Overall | 0 | 00:39:15.1 | 00:00:00.000 | 00:11:13.4 | 00:00:20.100 | 00:08:30.100 | 00:00:28.600 | 00:18:42.900 | ||||
2 | 625 | Shannon HORN | POST FALLS ID | M Overall | 0 | 00:39:36.9 | 00:00:21.800 | 00:11:39.0 | 00:00:18.000 | 00:08:29.100 | 00:00:16.900 | 00:18:53.900 | ||||
3 | 654 | Brian SCHUR | KENNEWICK WA | M Overall | 0 | 00:41:04.7 | 00:01:49.600 | 00:11:39.7 | 00:00:19.000 | 00:10:23.200 | 00:00:19.700 | 00:18:23.100 | ||||
4 | 606 | Ryan BROWN | RICHLAND WA | M 40-44 | 0 | 00:41:30.1 | 00:02:15.000 | 00:12:18.1 | 00:00:26.600 | 00:08:41.500 | 00:00:22.200 | 00:19:41.700 | ||||
5 | 621 | Nick HETRO | RICHLAND WA | M 25-29 | 0 | 00:41:57.6 | 00:02:42.500 | 00:12:17.2 | 00:00:37.400 | 00:08:57.400 | 00:00:41.500 | 00:19:24.100 | ||||
6 | 632 | Brandon MCCOY | MEDICAL LAKE WA | M 13-19 | 0 | 00:44:01.9 | 00:04:46.800 | 00:12:28.7 | 00:00:54.400 | 00:10:10.200 | 00:00:56.300 | 00:19:32.300 | ||||
7 | 623 | Andrew HOOVER | KENNEWICK WA | M 25-29 | 0 | 00:44:05.3 | 00:04:50.200 | 00:13:01.6 | 00:00:19.600 | 00:09:16.200 | 00:00:05.100 | 00:21:22.800 | ||||
8 | 658 | Kenneth TAYLOR | RICHLAND WA | M 13-19 | 0 | 00:44:37.4 | 00:05:22.300 | 00:12:26.3 | 00:00:56.600 | 00:10:20.000 | 00:01:31.300 | 00:19:23.200 | ||||
9 | 643 | Joe OCHOA | KENNEWICK WA | M 30-34 | 0 | 00:45:15.8 | 00:06:00.700 | 00:12:46.1 | 00:00:33.200 | 00:10:25.000 | 00:00:32.600 | 00:20:58.900 | ||||
10 | 662 | Sid WAVRIN | MABTON WA | M 55-59 | 0 | 00:45:33.9 | 00:06:18.800 | 00:13:21.5 | 00:00:22.000 | 00:10:32.100 | 00:00:30.600 | 00:20:47.700 | ||||
11 | 618 | Luke GREENSIDES | POST FALLS ID | M 25-29 | 0 | 00:45:35.8 | 00:06:20.700 | 00:13:03.1 | 00:00:12.100 | 00:11:07.700 | 00:00:21.300 | 00:20:51.600 | ||||
12 | 603 | Michael BOEHNKE | KENNEWICK WA | M 50-54 | 0 | 00:45:46.2 | 00:06:31.100 | 00:12:47.7 | 00:00:37.400 | 00:10:26.700 | 00:01:00.000 | 00:20:54.400 | ||||
13 | 634 | Sakaiya MCCOY | MEDICAL LAKE WA | F Overall | 0 | 00:46:05.1 | 00:06:50.000 | 00:13:52.2 | 00:01:04.600 | 00:08:07.300 | 00:00:06.500 | 00:22:54.500 | ||||
14 | 624 | Brian HOOVER | KENNEWICK WA | M 35-39 | 0 | 00:46:40.9 | 00:07:25.800 | 00:12:56.5 | 00:00:33.200 | 00:11:31.200 | 00:00:25.600 | 00:21:14.400 | ||||
15 | 653 | Jamie SCHMELZER | KENNEWICK WA | F Overall | 0 | 00:46:45.6 | 00:07:30.500 | 00:13:47.9 | 00:00:32.400 | 00:09:58.700 | 00:00:37.600 | 00:21:49.000 | ||||
16 | 601 | Steve ANDERSON | PASCO WA | M 55-59 | 0 | 00:46:54.3 | 00:07:39.200 | 00:13:28.9 | 00:00:12.900 | 00:09:46.100 | 00:00:12.600 | 00:23:13.800 | ||||
17 | 608 | James CHAN | KENNEWICK WA | M 13-19 | 0 | 00:47:09.7 | 00:07:54.600 | 00:11:30.7 | 00:01:04.100 | 00:12:20.800 | 00:02:38.900 | 00:19:35.200 | ||||
18 | 630 | R. J. LANGE | KENNEWICK WA | M 35-39 | 0 | 00:47:34.0 | 00:08:18.900 | 00:13:46.1 | 00:00:35.600 | 00:10:03.600 | 00:00:50.200 | 00:22:18.500 | ||||
19 | 651 | Tony SAKO | RICHLAND WA | M 55-59 | 0 | 00:47:35.2 | 00:08:20.100 | 00:13:46.8 | 00:00:24.914 | 00:11:00.100 | 00:00:57.100 | 00:21:51.200 | ||||
20 | 611 | Jennifer COMFORT | PASCO WA | F Overall | 0 | 00:49:22.8 | 00:10:07.700 | 00:14:58.0 | 00:00:23.000 | 00:09:37.400 | 00:00:34.800 | 00:23:51.200 | ||||
21 | 609 | Tony CHRISTENSEN | PASCO WA | M 40-44 | 0 | 00:49:28.8 | 00:10:13.700 | 00:13:49.0 | 00:00:34.200 | 00:09:47.200 | 00:00:42.900 | 00:24:35.500 | ||||
22 | 663 | Megan WRIGHT | RICHLAND WA | F 13-19 | 0 | 00:50:50.8 | 00:11:35.700 | 00:13:59.7 | 00:00:59.600 | 00:12:08.500 | 00:00:06.300 | 00:23:36.700 | ||||
23 | 659 | Walt TAYLOR | RICHLAND WA | M 45-49 | 0 | 00:51:13.0 | 00:11:57.900 | 00:14:39.3 | 00:00:36.100 | 00:09:50.400 | 00:01:18.500 | 00:24:48.700 | ||||
24 | 644 | Rose PALMER | KENNEWICK WA | F 35-39 | 0 | 00:51:42.7 | 00:12:27.600 | 00:15:12.7 | 00:00:44.800 | 00:10:44.500 | 00:00:07.300 | 00:24:53.400 | ||||
25 | 633 | Cherese MCCOY | MEDICAL LAKE WA | F 45-49 | 0 | 00:52:12.0 | 00:12:56.900 | 00:15:49.9 | 00:00:56.800 | 00:09:54.100 | 00:00:06.000 | 00:25:25.200 | ||||
26 | 652 | Kate SAMUELSON | KENNEWICK WA | F 55-59 | 0 | 00:52:39.5 | 00:13:24.400 | 00:15:18.9 | 00:00:56.100 | 00:11:24.800 | 00:00:54.900 | 00:24:05.600 | ||||
27 | 638 | Angie MILLET | PASCO WA | F 40-44 | 0 | 00:54:46.4 | 00:15:31.300 | 00:15:10.7 | 00:00:52.400 | 00:12:05.500 | 00:01:01.200 | 00:25:36.600 | ||||
28 | 617 | Eric GREAGER | RICHLAND WA | M 60-64 | 0 | 00:55:35.0 | 00:16:19.900 | 00:16:16.4 | 00:00:50.000 | 00:11:07.600 | 00:01:10.000 | 00:26:12.200 | ||||
29 | 620 | Elizabeth HETRO | RICHLAND WA | F 30-34 | 0 | 00:55:52.0 | 00:16:36.900 | 00:16:14.3 | 00:00:26.947 | 00:10:25.709 | 00:00:42.000 | 00:28:03.000 | ||||
30 | 666 | Francis GLASGOW | KENNEWICK WA | M 50-54 | 0 | 00:56:43.1 | 00:17:28.000 | 00:16:03.2 | 00:00:56.200 | 00:11:30.600 | 00:01:33.300 | 00:26:40.600 | ||||
31 | 661 | Kelly WAVRIN | MABTON WA | F 55-59 | 0 | 00:57:01.0 | 00:17:45.900 | 00:16:56.2 | 00:00:29.400 | 00:12:00.200 | 00:00:33.200 | 00:27:03.000 | ||||
32 | 640 | Jon MILLET | PASCO WA | M 40-44 | 0 | 00:57:05.9 | 00:17:50.800 | 00:16:12.9 | 00:00:47.100 | 00:13:59.300 | 00:01:12.900 | 00:24:54.600 | ||||
33 | 604 | Taylor BOEHNKE | KENNEWICK WA | F 35-39 | 0 | 00:57:39.1 | 00:18:24.000 | 00:16:19.4 | 00:01:00.500 | 00:13:55.500 | 00:00:52.500 | 00:25:32.000 | ||||
34 | 629 | Amanda LANG | RICHLAND WA | F 40-44 | 0 | 00:58:00.2 | 00:18:45.100 | 00:16:44.524 | 00:00:55.084 | 00:13:03.646 | 00:01:25.508 | |||||
35 | 607 | Lauren BURNS | PASCO WA | F 30-34 | 0 | 00:58:34.0 | 00:19:18.900 | 00:17:28.3 | 00:00:43.800 | 00:09:53.200 | 00:01:26.700 | 00:29:02.000 | ||||
36 | 615 | Dave FISHMAN | KENNEWICK WA | M 55-59 | 0 | 00:59:13.1 | 00:19:58.000 | 00:16:13.8 | 00:00:54.900 | 00:14:09.600 | 00:01:23.100 | 00:26:31.700 | ||||
37 | 639 | Emma MILLET | PASCO WA | F 13-19 | 0 | 00:59:40.4 | 00:20:25.300 | 00:16:41.7 | 00:00:47.400 | 00:13:31.800 | 00:01:28.200 | 00:27:11.300 | ||||
38 | 668 | Rob BARTOL | RICHLAND WA | M 50-54 | 0 | 01:00:31.1 | 00:21:16.000 | 00:17:20.8 | 00:01:56.500 | 00:12:09.900 | 00:01:53.400 | 00:27:10.500 | ||||
39 | 667 | Lori BARTOL | RICHLAND WA | F 50-54 | 0 | 01:00:31.2 | 00:21:16.100 | 00:17:20.8 | 00:01:57.400 | 00:12:06.300 | 00:02:29.700 | 00:26:37.000 | ||||
40 | 616 | Dale FULLER | PASCO WA | M 65-69 | 0 | 01:01:10.4 | 00:21:55.300 | 00:16:29.5 | 00:00:39.600 | 00:14:13.400 | 00:00:44.900 | 00:29:04.500 | ||||
41 | 670 | Chris BASSETT | KENNEWICK WA | M 30-34 | 0 | 01:01:54.8 | 00:22:39.700 | 00:15:08.0 | 00:01:24.600 | 00:15:28.900 | 00:02:23.100 | 00:27:32.100 | ||||
42 | 642 | Danielle NIPPER | WEST RICHLAND WA | F 30-34 | 0 | 01:02:27.8 | 00:23:12.700 | 00:17:41.7 | 00:00:46.000 | 00:11:48.100 | 00:00:57.300 | 00:31:15.700 | ||||
43 | 605 | Jim BROCKUS | RICHLAND WA | M 60-64 | 0 | 01:02:28.1 | 00:23:13.000 | 00:17:41.7 | 00:00:46.600 | 00:11:44.700 | 00:00:59.600 | 00:31:17.100 | ||||
44 | 656 | Diana SPANGLE | RICHLAND WA | F 60-64 | 0 | 01:02:48.0 | 00:23:32.900 | 00:18:10.6 | 00:00:58.100 | 00:12:19.600 | 00:01:52.800 | 00:29:27.800 | ||||
45 | 655 | Scott SOGGE | KENNEWICK WA | M 55-59 | 0 | 01:03:01.4 | 00:23:46.300 | 00:18:26.4 | 00:00:51.200 | 00:13:09.500 | 00:01:24.800 | 00:29:11.800 | ||||
46 | 645 | Galt PETTETT | RICHLAND WA | M 45-49 | 0 | 01:03:04.3 | 00:23:49.200 | 00:18:59.4 | 00:00:39.000 | 00:13:01.800 | 00:01:08.600 | 00:29:16.700 | ||||
47 | 660 | Kayla WARNER | PASCO WA | F 40-44 | 0 | 01:03:26.9 | 00:24:11.800 | 00:18:04.4 | 00:00:55.200 | 00:10:19.800 | 00:01:24.300 | 00:32:44.400 | ||||
48 | 627 | Heather KESSLER | RICHLAND WA | F 35-39 | 0 | 01:03:41.0 | 00:24:25.900 | 00:18:47.4 | 00:01:05.500 | 00:11:46.000 | 00:01:28.500 | 00:30:34.800 | ||||
49 | 637 | Bob MERRIMAN | KENNEWICK WA | M 60-64 | 0 | 01:04:05.8 | 00:24:50.700 | 00:18:21.3 | 00:01:19.200 | 00:13:40.600 | 00:02:06.000 | 00:28:38.700 | ||||
50 | 669 | Autumn FIELDING | KENNEWICK WA | F 30-34 | 0 | 01:04:40.5 | 00:25:25.400 | 00:18:05.4 | 00:01:22.100 | 00:13:34.300 | 00:01:56.900 | 00:29:43.200 | ||||
51 | 610 | Kristine CLAYBROOK | KENNEWICK WA | F 40-44 | 0 | 01:05:21.4 | 00:26:06.300 | 00:19:16.5 | 00:01:01.400 | 00:10:37.700 | 00:01:57.800 | 00:32:28.900 | ||||
52 | 665 | Jill YOUNG-MCMURCHIE | RICHLAND WA | F 40-44 | 0 | 01:06:30.3 | 00:27:15.200 | 00:18:27.5 | 00:01:37.700 | 00:11:25.000 | 00:01:39.400 | 00:33:20.700 | ||||
53 | 602 | Genoa BLANKENSHIP | RICHLAND WA | F 40-44 | 0 | 01:07:54.4 | 00:28:39.300 | 00:19:59.3 | 00:01:01.000 | 00:10:54.600 | 00:01:54.400 | 00:34:05.100 | ||||
54 | 646 | Lyne PETTETT | RICHLAND WA | F 40-44 | 0 | 01:08:07.0 | 00:28:51.900 | 00:19:16.4 | 00:00:55.600 | 00:13:47.400 | 00:02:18.100 | 00:31:49.500 | ||||
55 | 635 | Anna MCDOWELL | PASCO WA | F 40-44 | 0 | 01:08:40.2 | 00:29:25.100 | 00:19:51.4 | 00:00:53.100 | 00:10:28.600 | 00:00:44.900 | 00:36:42.200 | ||||
56 | 619 | Jack HAGINS | WEST RICHLAND WA | M 45-49 | 0 | 01:09:04.2 | 00:29:49.100 | 00:19:47.4 | 00:00:46.100 | 00:12:41.000 | 00:02:15.600 | 00:33:34.100 | ||||
57 | 613 | Lisa EDLER | KENNEWICK WA | F 30-34 | 0 | 01:11:11.4 | 00:31:56.300 | 00:20:23.6 | 00:01:23.500 | 00:12:42.900 | 00:02:22.700 | 00:34:18.700 | ||||
58 | 648 | Shalom POWELL | KENNEWICK WA | F 30-34 | 0 | 01:11:11.5 | 00:31:56.400 | 00:20:23.5 | 00:00:53.700 | 00:14:15.500 | 00:01:46.500 | 00:33:52.300 | ||||
59 | 636 | Susie MCDOWELL | SHORELINE WA | F 50-54 | 0 | 01:12:56.3 | 00:33:41.200 | 00:20:49.0 | 00:01:20.300 | 00:10:25.100 | 00:03:01.100 | 00:37:20.800 | ||||
60 | 628 | Amy KUCHLER | WEST RICHLAND WA | F 30-34 | 0 | 01:14:22.3 | 00:35:07.200 | 00:20:13.5 | 00:01:46.200 | 00:14:21.700 | 00:03:41.400 | 00:34:19.500 | ||||
61 | 626 | Michael JANSKY | RICHLAND WA | M 65-69 | 0 | 01:20:11.2 | 00:40:56.100 | 00:20:39.6 | 00:01:58.900 | 00:14:46.900 | 00:03:35.200 | 00:39:10.600 | ||||
612 | Ryan CUILLIER | KENNEWICK WA | M 25-29 | 0 | DNS | 0 | 0:00.0 | |||||||||
614 | Anne FARAWILA | RICHLAND WA | F 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
622 | James HOFFMAN | BENTON CITY WA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
631 | Sean MATHEWS | KENNEWICK WA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
641 | Alyse MOHAGERI | REDMOND WA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
649 | Ross PROCTER | CLARKSTON WA | M 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
650 | Greg ROMANIUK | WEST RICHLAND WA | M 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
657 | Katrina TAYLOR | RICHLAND WA | F 13-19 | 0 | DNS | 0 | 0:00.0 | |||||||||
664 | Nolan WRIGHT | KENNEWICK WA | M 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
M 80 & Over |