Coeur d Alene Triathlon and Duathlon
08/11/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184 | Mason NICOL | ARLINGTON WA USA | Olympic M Overall | 0 | 02:16:00.0 | 00:00:00.000 | 00:28:08.631 | 00:00:43.388 | 01:07:52.453 | 00:00:38.252 | 00:38:37.354 | ||||||
2 | 157 | Scott VOYLES | HAYDEN ID USA | Olympic M Overall | 0 | 02:17:23.9 | 00:01:23.900 | 00:31:04.7 | 00:01:00.100 | 01:03:43.700 | 00:00:54.400 | 00:40:41.000 | ||||||
3 | 144 | Kip TAYLOR | COEUR D ALENE, ID ID USA | Olympic M Overall | 0 | 02:18:02.9 | 00:02:02.900 | 00:24:13.3 | 00:00:45.400 | 01:03:50.500 | 00:00:48.400 | 00:48:25.300 | ||||||
4 | 99 | Arne MICHALSON | HAYDEN ID USA | Olympic M 50-54 | 0 | 02:20:08.9 | 00:04:08.900 | 00:26:57.3 | 00:01:05.300 | 01:08:03.800 | 00:00:36.100 | 00:43:26.400 | ||||||
5 | 114 | Alan PLANK | CAMAS WA USA | Olympic M 30-34 | 0 | 02:20:24.8 | 00:04:24.800 | 00:28:04.7 | 00:00:48.500 | 01:06:57.600 | 00:00:45.300 | 00:43:48.700 | ||||||
6 | 178 | David DANCE | HAYDEN ID USA | Olympic M 40-44 | 0 | 02:21:59.0 | 00:05:59.000 | 00:27:59.4 | 00:01:36.400 | 01:09:49.500 | 00:00:49.200 | 00:41:44.500 | ||||||
7 | 37 | Dave DEATON | SPOKANE WA USA | Olympic M 45-49 | 0 | 02:24:47.8 | 00:08:47.800 | 00:24:35.9 | 00:01:42.200 | 01:15:30.700 | 00:00:55.300 | 00:42:03.700 | ||||||
8 | 182 | Zebulon KLEMKE | MEDICAL LAKE WA USA | Olympic M 20-24 | 0 | 02:25:41.1 | 00:09:41.100 | 00:28:25.0 | 00:02:22.300 | 01:10:26.700 | 00:00:46.300 | 00:43:40.800 | ||||||
9 | 79 | Steve KIRSCHKE | SPOKANE WA USA | Olympic M 45-49 | 0 | 02:26:01.9 | 00:10:01.900 | 00:29:45.9 | 00:01:49.600 | 01:11:39.400 | 00:00:53.500 | 00:41:53.500 | ||||||
10 | 20 | Donovan BRAGIEL | SPOKANE WA USA | Olympic M 14-19 | 0 | 02:26:09.5 | 00:10:09.500 | 00:27:18.2 | 00:01:31.200 | 01:12:25.400 | 00:00:49.100 | 00:44:05.600 | ||||||
11 | 86 | Joshua LEATHERMAN | WALLA WALLA WA USA | Olympic M 35-39 | 0 | 02:27:03.0 | 00:11:03.000 | 00:27:28.4 | 00:01:20.900 | 01:11:03.400 | 00:00:44.000 | 00:46:26.300 | ||||||
12 | 180 | Mark EVANS | COEUR D ALENE ID USA | Olympic M 50-54 | 0 | 02:28:41.8 | 00:12:41.800 | 00:27:16.4 | 00:00:40.800 | 01:10:49.000 | 00:00:37.200 | 00:49:18.400 | ||||||
13 | 126 | Bruce ROSE | MISSOULA MT USA | Olympic M 40-44 | 0 | 02:30:43.7 | 00:14:43.700 | 00:27:09.6 | 00:01:49.400 | 01:11:15.600 | 00:01:20.600 | 00:49:08.500 | ||||||
14 | 469 | Cory RICKARD | SPOKANE WA USA | Olympic M 30-34 | 0 | 02:30:51.0 | 00:14:51.000 | 00:31:16.4 | 00:01:45.000 | 01:07:40.400 | 00:01:52.400 | 00:48:16.800 | ||||||
15 | 82 | Patrick KORUS | SPOKANE WA USA | Olympic M 14-19 | 0 | 02:31:11.8 | 00:15:11.800 | 00:31:09.3 | 00:01:29.900 | 01:16:43.600 | 00:00:58.900 | 00:40:50.100 | ||||||
16 | 54 | Bri GIBSON | CHENEY WA USA | Olympic F Overall | 0 | 02:31:13.7 | 00:15:13.700 | 00:27:40.2 | 00:01:00.700 | 01:14:20.400 | 00:00:32.800 | 00:47:39.600 | ||||||
17 | 111 | Michael NYBERG | BEND OR USA | Olympic M 55-59 | 0 | 02:32:01.0 | 00:16:01.000 | 00:31:39.8 | 00:00:56.100 | 01:10:52.700 | 00:01:07.100 | 00:47:25.300 | ||||||
18 | 153 | Michael VAN SKAIK | BEND OR USA | Olympic M 55-59 | 0 | 02:32:04.9 | 00:16:04.900 | 00:32:09.2 | 00:00:40.400 | 01:09:06.400 | 00:00:52.100 | 00:49:16.800 | ||||||
19 | 160 | Kevin WANG | BOISE ID USA | Olympic M 35-39 | 0 | 02:34:35.6 | 00:18:35.600 | 00:23:02.6 | 00:01:01.600 | 01:17:53.300 | 00:00:33.600 | 00:52:04.500 | ||||||
20 | 43 | Roman DORR | SPOKANE WA USA | Olympic M 14-19 | 0 | 02:35:10.4 | 00:19:10.400 | 00:28:07.6 | 00:01:37.900 | 01:14:07.100 | 00:00:59.800 | 00:50:18.000 | ||||||
21 | 16 | Michael BERNDT | COEUR D ALENE ID USA | Olympic M 45-49 | 0 | 02:35:59.0 | 00:19:59.000 | 00:30:16.6 | 00:01:02.400 | 01:14:41.500 | 00:00:52.400 | 00:49:06.100 | ||||||
22 | 49 | Geoff EMRY | COEUR D ALENE ID USA | Olympic M 45-49 | 0 | 02:36:21.8 | 00:20:21.800 | 00:28:00.0 | 00:01:48.800 | 01:14:48.500 | 00:01:04.300 | 00:50:40.200 | ||||||
23 | 195 | Leah VETSCH | BEND OR USA | Olympic F Overall | 0 | 02:36:34.1 | 00:20:34.100 | 00:27:45.1 | 00:01:12.800 | 01:17:51.300 | 00:00:42.600 | 00:49:02.300 | ||||||
24 | 165 | Kirk WOOD-GAINES | SPOKANE WA USA | Olympic M 55-59 | 0 | 02:36:42.1 | 00:20:42.100 | 00:27:35.0 | 00:01:22.700 | 01:13:09.500 | 00:00:58.500 | 00:53:36.400 | ||||||
25 | 68 | Hannah HIRSCHI | BILLINGS MT USA | Olympic F Overall | 0 | 02:38:13.3 | 00:22:13.300 | 00:27:52.7 | 00:01:27.200 | 01:23:49.300 | 00:00:37.100 | 00:44:27.000 | ||||||
26 | 59 | William GREENE | MOSCOW ID USA | Olympic M 50-54 | 0 | 02:38:51.2 | 00:22:51.200 | 00:29:44.8 | 00:01:41.100 | 01:13:06.300 | 00:00:41.700 | 00:53:37.300 | ||||||
27 | 136 | Erik SORENG | SPOKANE WA USA | Olympic M 40-44 | 0 | 02:39:20.1 | 00:23:20.100 | 00:29:06.1 | 00:03:01.600 | 01:24:00.500 | 00:01:12.800 | 00:41:59.100 | ||||||
28 | 179 | Bryan DEPEW | SPOKANE VALLEY WA USA | Olympic M 35-39 | 0 | 02:40:21.1 | 00:24:21.100 | 00:29:34.1 | 00:01:24.400 | 01:13:04.600 | 00:00:51.000 | 00:55:27.000 | ||||||
29 | 185 | Dylan PALMER | SPOKANE WA USA | Olympic M 30-34 | 0 | 02:40:22.8 | 00:24:22.800 | 00:31:22.4 | 00:02:49.000 | 01:20:50.000 | 00:01:32.800 | 00:43:48.600 | ||||||
30 | 76 | Adam KALUZNY | MEMPHIS TN USA | Olympic M 35-39 | 0 | 02:40:33.6 | 00:24:33.600 | 00:35:18.0 | 00:01:55.900 | 01:15:25.300 | 00:00:52.800 | 00:47:01.600 | ||||||
31 | 196 | Rick CARLSON | HAYDEN ID USA | Olympic M 60-64 | 0 | 02:42:02.0 | 00:26:02.000 | 00:34:47.2 | 00:00:58.000 | 01:14:32.600 | 00:01:01.500 | 00:50:43.300 | ||||||
32 | 191 | Courntey SCHWAGLER | COEUR DALENE ID USA | Olympic F 30-34 | 0 | 02:42:52.8 | 00:26:52.800 | 00:26:28.9 | 00:01:31.100 | 01:23:48.600 | 00:00:54.600 | 00:50:09.600 | ||||||
33 | 109 | Kristen NICHOLS | BOZEMAN MT USA | Olympic F 40-44 | 0 | 02:43:26.3 | 00:27:26.300 | 00:31:56.9 | 00:01:28.200 | 01:19:49.700 | 00:01:00.900 | 00:49:10.600 | ||||||
34 | 138 | Nathan SPAIN | MOSCOW ID USA | Olympic M 45-49 | 0 | 02:43:28.2 | 00:27:28.200 | 00:34:48.1 | 00:01:00.600 | 01:16:47.300 | 00:00:52.200 | 00:50:00.000 | ||||||
35 | 31 | Noah COOPER | SPOKANE WA USA | Olympic M 45-49 | 0 | 02:43:39.8 | 00:27:39.800 | 00:34:39.5 | 00:01:57.600 | 01:14:04.500 | 00:01:31.400 | 00:51:26.800 | ||||||
36 | 176 | Maki BISS | NEWPORT WA USA | Olympic F 14-19 | 0 | 02:44:09.2 | 00:28:09.200 | 00:33:08.4 | 00:01:43.100 | 01:22:12.800 | 00:00:47.000 | 00:46:17.900 | ||||||
37 | 108 | Evan NESSEN | SPOKANE WA USA | Olympic M 14-19 | 0 | 02:44:27.0 | 00:28:27.000 | 00:36:57.3 | 00:01:42.800 | 01:19:39.900 | 00:01:03.400 | 00:45:03.600 | ||||||
38 | 32 | Elizabeth COWLES | SPOKANE WA USA | Olympic F 55-59 | 0 | 02:46:45.6 | 00:30:45.600 | 00:32:24.7 | 00:01:50.200 | 01:21:14.300 | 00:00:52.900 | 00:50:23.500 | ||||||
39 | 95 | Al MAYER | COEUR D ALENE ID USA | Olympic M 60-64 | 0 | 02:46:48.2 | 00:30:48.200 | 00:32:00.9 | 00:01:17.600 | 01:20:35.800 | 00:01:15.800 | 00:51:38.100 | ||||||
40 | 193 | Jackson HENKLE | HAYDEN ID USA | Olympic M 14-19 | 0 | 02:46:57.8 | 00:30:57.800 | 00:28:43.2 | 00:06:12.300 | 01:19:18.500 | 00:01:17.300 | 00:51:26.500 | ||||||
41 | 154 | Edie VANBUSKIRK | MISSOULA MT USA | Olympic F 55-59 | 0 | 02:47:43.6 | 00:31:43.600 | 00:24:38.7 | 00:01:21.200 | 01:25:07.300 | 00:01:01.600 | 00:55:34.800 | ||||||
42 | 34 | Kyle CUMMINGS | COEUR D ALENE ID USA | Olympic M 20-24 | 0 | 02:47:45.9 | 00:31:45.900 | 00:29:35.9 | 00:02:19.900 | 01:18:10.600 | 00:01:05.100 | 00:56:34.400 | ||||||
43 | 88 | Donn LIVONI | HAMILTON MT USA | Olympic M 70 & Over | 0 | 02:48:26.9 | 00:32:26.900 | 00:24:52.9 | 00:02:00.200 | 01:22:38.700 | 00:01:21.000 | 00:57:34.100 | ||||||
44 | 25 | James CANNAVA | WHITEFISH MT USA | Olympic M 40-44 | 0 | 02:48:33.3 | 00:32:33.300 | 00:27:24.1 | 00:02:32.400 | 01:21:48.300 | 00:00:32.000 | 00:56:16.500 | ||||||
45 | 158 | Daniel WALKER | WILLITS CA USA | Olympic M 30-34 | 0 | 02:48:45.4 | 00:32:45.400 | 00:37:29.3 | 00:01:40.300 | 01:16:54.900 | 00:00:55.200 | 00:51:45.700 | ||||||
46 | 132 | Nicholas SMITH | WICHITA KS USA | Olympic M 30-34 | 0 | 02:49:09.2 | 00:33:09.200 | 00:34:26.1 | 00:02:24.200 | 01:21:20.000 | 00:01:07.800 | 00:49:51.100 | ||||||
47 | 125 | Ryan ROBINSON | SPOKANE VALLEY WA USA | Olympic M 30-34 | 0 | 02:49:20.7 | 00:33:20.700 | 00:36:00.2 | 00:02:19.400 | 01:19:18.600 | 00:01:19.400 | 00:50:23.100 | ||||||
48 | 85 | Scott LANGHANS | POST FALLS ID USA | Olympic M 35-39 | 0 | 02:49:30.0 | 00:33:30.000 | 00:31:39.8 | 00:01:23.000 | 01:23:54.800 | 00:01:03.300 | 00:51:29.100 | ||||||
49 | 39 | Damon DELISTRATY | SPOKANE WA USA | Olympic M 65-69 | 0 | 02:50:28.9 | 00:34:28.900 | 00:34:42.7 | 00:02:29.600 | 01:16:11.400 | 00:02:18.100 | 00:54:47.100 | ||||||
50 | 7 | Bahram BANISADR | SEATTLE WA USA | Olympic M 25-29 | 0 | 02:50:36.2 | 00:34:36.200 | 00:31:30.3 | 00:03:26.500 | 01:23:34.300 | 00:02:19.900 | 00:49:45.200 | ||||||
51 | 101 | Noah MIFSUD | EUGENE OR USA | Olympic M 20-24 | 0 | 02:51:32.7 | 00:35:32.700 | 00:27:38.1 | 00:02:03.000 | 01:22:31.000 | 00:00:33.300 | 00:58:47.300 | ||||||
52 | 151 | Joe TRAVIS | LEWISTON ID USA | Olympic M 50-54 | 0 | 02:51:52.3 | 00:35:52.300 | 00:36:12.6 | 00:03:38.100 | 01:07:12.500 | 00:02:23.700 | 01:02:25.400 | ||||||
53 | 135 | William SNYDER | HOUSTON TX USA | Olympic M 45-49 | 0 | 02:52:03.4 | 00:36:03.400 | 00:35:52.6 | 00:01:36.100 | 01:25:56.900 | 00:01:21.600 | 00:47:16.200 | ||||||
54 | 19 | Terry BOXLEITNER | OAKESDALE WA USA | Olympic M 55-59 | 0 | 02:53:03.2 | 00:37:03.200 | 00:36:02.3 | 00:01:30.800 | 01:18:33.800 | 00:01:12.700 | 00:55:43.600 | ||||||
55 | 38 | Piper DELANEY | BOISE ID USA | Olympic F 25-29 | 0 | 02:53:06.6 | 00:37:06.600 | 00:38:08.6 | 00:06:53.100 | 01:25:39.500 | 00:00:28.700 | 00:41:56.700 | ||||||
56 | 81 | Sean KOPETZ | MISSOULA MT USA | Olympic M 20-24 | 0 | 02:53:15.3 | 00:37:15.300 | 00:36:08.8 | 00:02:22.200 | 01:17:48.200 | 00:02:29.100 | 00:54:27.000 | ||||||
57 | 27 | Josiah COAD | POST FALLS ID USA | Olympic M 20-24 | 0 | 02:53:30.9 | 00:37:30.900 | 00:36:57.0 | 00:02:34.700 | 01:16:27.300 | 00:01:22.400 | 00:56:09.500 | ||||||
58 | 15 | Joe BERGANTINE | BOZEMAN MT USA | Olympic M 35-39 | 0 | 02:54:18.5 | 00:38:18.500 | 00:38:41.3 | 00:01:09.100 | 01:18:09.000 | 00:00:51.500 | 00:55:27.600 | ||||||
59 | 134 | Taylor SMITH | SPOKANE VALLEY WA USA | Olympic M 20-24 | 0 | 02:54:36.6 | 00:38:36.600 | 00:35:32.1 | 00:02:30.200 | 01:27:09.100 | 00:00:48.200 | 00:48:37.000 | ||||||
60 | 100 | Finn Angelina MIFSUD | EUGENE OR USA | Olympic F 14-19 | 0 | 02:54:44.9 | 00:38:44.900 | 00:25:15.6 | 00:02:15.500 | 01:27:08.500 | 00:00:41.200 | 00:59:24.100 | ||||||
61 | 121 | Mark RICKARD | SPOKANE WA USA | Olympic M 40-44 | 0 | 02:54:50.6 | 00:38:50.600 | 00:33:56.8 | 00:02:40.400 | 01:20:29.200 | 00:01:32.500 | 00:56:11.700 | ||||||
62 | 23 | Lucas BRYAN | MOSCOW ID USA | Olympic M 30-34 | 0 | 02:54:52.5 | 00:38:52.500 | 00:38:51.8 | 00:03:34.000 | 01:17:23.500 | 00:02:25.200 | 00:52:38.000 | ||||||
63 | 58 | Eric GREAGER | RICHLAND WA USA | Olympic M 60-64 | 0 | 02:54:55.1 | 00:38:55.100 | 00:31:09.0 | 00:01:53.400 | 01:23:15.900 | 00:01:39.200 | 00:56:57.600 | ||||||
64 | 152 | Jenna VALACH | SEATTLE WA USA | Olympic F 35-39 | 0 | 02:55:45.9 | 00:39:45.900 | 00:32:55.5 | 00:02:03.300 | 01:25:15.100 | 00:01:11.100 | 00:54:00.500 | ||||||
65 | 41 | Josh DOLAN | COEUR D ALENE ID USA | Olympic M 35-39 | 0 | 02:55:54.6 | 00:39:54.600 | 00:37:01.5 | 00:02:34.800 | 01:22:48.500 | 00:02:00.200 | 00:51:29.600 | ||||||
66 | 168 | Jennifer WEST | SPOKANE WA USA | Olympic Athena | 0 | 02:56:48.8 | 00:40:48.800 | 00:34:48.0 | 00:01:44.900 | 01:20:03.500 | 00:01:35.600 | 00:58:36.800 | ||||||
67 | 197 | Josh HUNT | USA | Olympic M 45-49 | 0 | 02:56:55.2 | 00:40:55.200 | 00:31:46.5 | 00:01:49.200 | 01:16:59.400 | 00:02:05.600 | 01:04:14.500 | ||||||
68 | 139 | Lindsey ST LAURENT | SPOKANE WA USA | Olympic F 14-19 | 0 | 02:57:01.9 | 00:41:01.900 | 00:27:28.5 | 00:01:17.200 | 01:25:33.100 | 00:01:04.500 | 01:01:38.600 | ||||||
69 | 166 | Shehana WOODLAND | RED DEER AB CAN | Olympic F 25-29 | 0 | 02:57:18.4 | 00:41:18.400 | 00:35:13.9 | 00:01:36.100 | 01:29:35.700 | 00:00:51.600 | 00:50:01.100 | ||||||
70 | 155 | Kevin VANDEN HEUVEL | COEUR DALENE ID USA | Olympic M 45-49 | 0 | 02:57:26.6 | 00:41:26.600 | 00:31:01.3 | 00:03:37.000 | 01:24:30.200 | 00:01:02.100 | 00:57:16.000 | ||||||
71 | 188 | Don GOOD | SPOKANE WA USA | Olympic Clydesdale | 0 | 02:57:27.2 | 00:41:27.200 | 00:32:00.7 | 00:01:59.900 | 01:19:44.200 | 00:01:21.000 | 01:02:21.400 | ||||||
72 | 80 | Karl KLEMMER | JACKSON WY WY USA | Olympic M 35-39 | 0 | 02:57:28.5 | 00:41:28.500 | 00:33:15.6 | 00:02:15.900 | 01:25:46.200 | 00:00:59.100 | 00:55:11.700 | ||||||
73 | 104 | James MORTIMER | LIBERTY LAKE WA USA | Olympic M 35-39 | 0 | 02:57:52.7 | 00:41:52.700 | 00:32:15.7 | 00:03:52.000 | 01:24:52.500 | 00:02:01.600 | 00:54:50.900 | ||||||
74 | 78 | Matthew KIM | SPOKANE WA USA | Olympic M 30-34 | 0 | 02:58:44.2 | 00:42:44.200 | 00:25:57.6 | 00:02:52.600 | 01:26:19.000 | 00:01:19.000 | 01:02:16.000 | ||||||
75 | 174 | Cory YOST | SPOKANE WA USA | Olympic M 60-64 | 0 | 02:58:54.5 | 00:42:54.500 | 00:36:36.4 | 00:01:35.900 | 01:21:39.400 | 00:01:10.600 | 00:57:52.200 | ||||||
76 | 137 | Lou SOWERS | CHENEY WA USA | Olympic M 55-59 | 0 | 02:59:05.2 | 00:43:05.200 | 00:31:23.4 | 00:01:29.800 | 01:28:10.900 | 00:01:13.000 | 00:56:48.100 | ||||||
77 | 149 | Bill TRAVIS | CDA ID USA | Olympic M 70 & Over | 0 | 02:59:34.1 | 00:43:34.100 | 00:32:11.1 | 00:02:46.800 | 01:18:31.900 | 00:01:34.000 | 01:04:30.300 | ||||||
78 | 30 | Julia CONLEY | MISSOULA MT USA | Olympic F 20-24 | 0 | 02:59:35.2 | 00:43:35.200 | 00:33:45.1 | 00:02:25.600 | 01:29:34.400 | 00:00:59.900 | 00:52:50.200 | ||||||
79 | 147 | Tavis THROM | HAYDEN ID USA | Olympic M 40-44 | 0 | 02:59:46.5 | 00:43:46.500 | 00:33:35.7 | 00:02:27.000 | 01:22:51.800 | 00:01:21.500 | 00:59:30.500 | ||||||
80 | 70 | Josh HOWERY | NEWBERG OR USA | Olympic M 40-44 | 0 | 03:00:01.0 | 00:44:01.000 | 00:37:23.6 | 00:02:43.300 | 01:22:02.100 | 00:01:48.800 | 00:56:03.200 | ||||||
81 | 94 | Ray MATIS | HAYDEN ID USA | Olympic M 55-59 | 0 | 03:00:04.5 | 00:44:04.500 | 00:40:57.9 | 00:01:45.400 | 01:18:40.400 | 00:01:18.200 | 00:57:22.600 | ||||||
82 | 123 | Sue RIGLER | MANHATTAN BEACH CA USA | Olympic F 50-54 | 0 | 03:00:21.3 | 00:44:21.300 | 00:32:16.7 | 00:02:48.400 | 01:30:41.100 | 00:01:16.000 | 00:53:19.100 | ||||||
83 | 127 | Andrea SADLER | COEUR D ALENE ID USA | Olympic F 40-44 | 0 | 03:01:04.6 | 00:45:04.600 | 00:37:19.8 | 00:01:39.800 | 01:22:41.700 | 00:01:10.600 | 00:58:12.700 | ||||||
84 | 124 | Laura ROBINSON | MIDVALE ID USA | Olympic F 25-29 | 0 | 03:02:11.5 | 00:46:11.500 | 00:35:36.7 | 00:03:41.700 | 01:31:20.100 | 00:00:40.100 | 00:50:36.400 | 00:12:17.0 | |||||
85 | 170 | Justin GARRETT | LIBERTY LAKE WA USA | Olympic Clydesdale | 0 | 03:02:47.1 | 00:46:47.100 | 00:31:37.1 | 00:02:11.000 | 01:21:26.600 | 00:01:00.400 | 01:06:32.900 | ||||||
86 | 55 | Ritch GIBSON | SPOKANE WA USA | Olympic M 60-64 | 0 | 03:04:57.5 | 00:48:57.500 | 00:33:21.1 | 00:01:55.200 | 01:26:02.100 | 00:01:41.700 | 01:01:57.400 | ||||||
87 | 122 | Bill RICKMAN | LEBANON TN USA | Olympic M 65-69 | 0 | 03:05:48.2 | 00:49:48.200 | 00:33:23.6 | 00:03:37.900 | 01:30:09.800 | 00:01:33.500 | 00:57:03.400 | ||||||
88 | 62 | Lesley HARVEY | SPOKANE VALLEY WA USA | Olympic F 30-34 | 0 | 03:05:48.4 | 00:49:48.400 | 00:44:37.5 | 00:02:31.400 | 01:27:03.200 | 00:01:05.600 | 00:50:30.700 | ||||||
89 | 159 | Tim WALKER | DENVER CO USA | Olympic M 65-69 | 0 | 03:05:53.1 | 00:49:53.100 | 00:28:54.4 | 00:02:53.100 | 01:29:59.900 | 00:01:25.700 | 01:02:40.000 | 00:10:00.3 | |||||
90 | 177 | Michael BOWEN | SPOKANE WA USA | Olympic M 60-64 | 0 | 03:05:56.2 | 00:49:56.200 | 00:40:40.5 | 00:01:51.300 | 01:27:31.100 | 00:01:13.800 | 00:54:39.500 | ||||||
91 | 145 | Lorenzo TERRANOVA | COEUR DALENE ID USA | Olympic M 40-44 | 0 | 03:06:03.2 | 00:50:03.200 | 00:38:29.7 | 00:02:52.900 | 01:26:46.700 | 00:03:13.600 | 00:54:40.300 | ||||||
92 | 52 | David FODE | SPOKANE VALLEY WA USA | Olympic M 50-54 | 0 | 03:06:05.3 | 00:50:05.300 | 00:38:16.1 | 00:04:26.000 | 01:23:43.800 | 00:02:14.800 | 00:57:24.600 | ||||||
93 | 73 | Bryan JANZEN | DALTON GARDENS ID USA | Olympic M 40-44 | 0 | 03:06:30.7 | 00:50:30.700 | 00:47:10.5 | 00:01:45.300 | 01:21:34.500 | 00:01:36.900 | 00:54:23.500 | ||||||
94 | 17 | Phil BILLINGSLEY | COEUR DALENE ID USA | Olympic M 50-54 | 0 | 03:07:14.1 | 00:51:14.100 | 00:34:35.7 | 00:02:23.300 | 01:19:16.500 | 00:01:26.400 | 01:09:32.200 | ||||||
95 | 115 | Kailee POETSCH | BOISE ID USA | Olympic F 25-29 | 0 | 03:08:59.2 | 00:52:59.200 | 00:42:51.5 | 00:02:14.600 | 01:32:55.400 | 00:00:36.500 | 00:50:03.300 | ||||||
96 | 102 | Judy MILLIETTE | LEAVENWORTH WA USA | Olympic F 60-64 | 0 | 03:09:45.2 | 00:53:45.200 | 00:35:06.3 | 00:01:57.400 | 01:24:14.600 | 00:01:07.600 | 01:07:19.300 | ||||||
97 | 22 | Christi BREWER | COEUR D ALENE ID USA | Olympic F 35-39 | 0 | 03:09:57.8 | 00:53:57.800 | 00:41:29.1 | 00:02:59.700 | 01:29:40.900 | 00:01:38.400 | 00:54:09.700 | ||||||
98 | 106 | Stephen MURRAY | SPOKANE WA USA | Olympic M 60-64 | 0 | 03:10:27.9 | 00:54:27.900 | 00:27:27.6 | 00:03:00.000 | 01:28:17.400 | 00:02:01.600 | 01:09:41.300 | ||||||
99 | 61 | Chad HALVERSTADT | FAIRCHILD AFB WA USA | Olympic M 30-34 | 0 | 03:10:36.3 | 00:54:36.300 | 00:30:35.8 | 00:02:47.700 | 01:25:12.900 | 00:01:24.600 | 01:10:35.300 | ||||||
100 | 189 | Alexa APPELMAN | BOISE ID USA | Olympic F 25-29 | 0 | 03:10:41.2 | 00:54:41.200 | 00:39:41.8 | 00:02:38.100 | 01:31:20.000 | 00:01:08.800 | 00:55:52.500 | ||||||
101 | 150 | Brian TRAVIS | WENATCHEE WA USA | Olympic M 45-49 | 0 | 03:11:01.3 | 00:55:01.300 | 00:29:55.5 | 00:01:21.800 | 01:21:39.300 | 00:02:00.600 | 01:16:04.100 | ||||||
102 | 72 | Sean INGALLS | RENTON WA USA | Olympic M 35-39 | 0 | 03:11:02.4 | 00:55:02.400 | 00:32:40.6 | 00:02:17.000 | 01:31:00.100 | 00:02:37.500 | 01:02:27.200 | ||||||
103 | 4 | Lindsey ALVERSON | SPOKANE WA USA | Olympic F 35-39 | 0 | 03:11:15.3 | 00:55:15.300 | 00:35:11.4 | 00:03:05.500 | 01:32:08.100 | 00:02:24.500 | 00:58:25.800 | 00:02:02.3 | 00:02:17.7 | ||||
104 | 44 | Luke DUPIN | COEUR DALENE ID USA | Olympic M 35-39 | 0 | 03:11:24.2 | 00:55:24.200 | 00:39:43.7 | 00:04:27.100 | 01:23:07.900 | 00:02:55.600 | 01:01:09.900 | ||||||
105 | 12 | Cade BECK | BOISE ID USA | Olympic M 30-34 | 0 | 03:11:25.6 | 00:55:25.600 | 00:42:46.4 | 00:06:32.500 | 01:25:10.900 | 00:02:43.000 | 00:54:12.800 | ||||||
106 | 75 | Matthew JOHNSON | IDAHO FALLS ID USA | Olympic M 30-34 | 0 | 03:12:35.3 | 00:56:35.300 | 00:34:53.8 | 00:02:28.900 | 01:29:20.100 | 00:01:46.200 | 01:04:06.300 | ||||||
107 | 84 | Amy LANGHANS | POST FALLS ID USA | Olympic F 35-39 | 0 | 03:13:01.2 | 00:57:01.200 | 00:32:09.0 | 00:01:54.300 | 01:35:22.200 | 00:01:11.200 | 01:02:24.500 | ||||||
108 | 47 | Joshua EMERY | COEUR D ALENE ID USA | Olympic M 30-34 | 0 | 03:13:30.3 | 00:57:30.300 | 00:44:49.8 | 00:04:48.000 | 01:31:40.100 | 00:01:17.500 | 00:50:54.900 | ||||||
109 | 48 | Casey EMLY | TACOMA WA USA | Olympic F 40-44 | 0 | 03:14:04.0 | 00:58:04.000 | 00:38:16.8 | 00:01:20.400 | 01:35:08.300 | 00:00:38.600 | 00:58:39.900 | ||||||
110 | 36 | Michael DAVIS | KIRKLAND WA USA | Olympic M 50-54 | 0 | 03:14:25.7 | 00:58:25.700 | 00:40:38.3 | 00:02:56.300 | 01:26:24.700 | 00:03:13.500 | 01:01:12.900 | ||||||
111 | 35 | Julia DAVIS | BELLEVUE WA USA | Olympic F 14-19 | 0 | 03:16:40.3 | 01:00:40.300 | 00:26:06.5 | 00:02:31.600 | 01:34:36.600 | 00:01:39.900 | 01:11:45.700 | ||||||
112 | 57 | Robert GRAY | RUSTON WA USA | Olympic M 50-54 | 0 | 03:17:18.1 | 01:01:18.100 | 00:36:13.7 | 00:04:24.800 | 01:28:01.200 | 00:02:06.100 | 01:06:32.300 | ||||||
113 | 163 | Shannia WARKENTIN | RED DEER AB CAN | Olympic F 25-29 | 0 | 03:17:43.0 | 01:01:43.000 | 00:38:15.9 | 00:02:14.900 | 01:31:27.100 | 00:01:56.400 | 01:03:48.700 | ||||||
114 | 77 | Todd KESSEL | SCOTTSDALE AZ USA | Olympic M 55-59 | 0 | 03:18:04.0 | 01:02:04.000 | 00:30:24.4 | 00:03:04.200 | 01:31:16.100 | 00:01:39.000 | 01:11:40.300 | ||||||
115 | 18 | Mandi BINGHAM | CHENEY WA USA | Olympic F 40-44 | 0 | 03:19:05.0 | 01:03:05.000 | 00:32:02.3 | 00:01:53.500 | 01:33:54.900 | 00:01:55.500 | 01:09:18.800 | ||||||
116 | 63 | Benjamin HAWKINS | SPOKANE WA USA | Olympic M 35-39 | 0 | 03:19:15.7 | 01:03:15.700 | 00:44:07.6 | 00:07:08.900 | 01:22:15.200 | 00:02:15.500 | 01:03:28.500 | ||||||
117 | 130 | Caitlin SHAIN | SPOKANE WA USA | Olympic F 30-34 | 0 | 03:19:35.7 | 01:03:35.700 | 00:38:17.7 | 00:02:23.600 | 01:37:50.300 | 00:02:09.300 | 00:58:54.800 | ||||||
