Power of Pasco Triathlon
08/04/18
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 403 | Jeevan PHILIP | RICHLAND WA USA | Overall Male | 0 | 01:00:57.3 | 00:00:00.000 | 00:09:24.1 | 00:01:56.800 | 00:30:09.300 | 00:00:29.300 | 00:18:57.800 | ||||
2 | 372 | Nick HETRO | RICHLAND WA USA | Overall Male | 0 | 01:01:27.9 | 00:00:30.600 | 00:09:57.5 | 00:02:04.000 | 00:29:55.000 | 00:00:32.100 | 00:18:59.300 | ||||
3 | 420 | Brian SCHUR | KENNEWICK WA USA | Overall Male | 0 | 01:04:18.9 | 00:03:21.600 | 00:11:34.8 | 00:02:36.800 | 00:30:39.400 | 00:00:33.000 | 00:18:54.900 | ||||
4 | 367 | Nathan HANSEN | RICHLAND WA USA | M 45-49 | 0 | 01:04:51.8 | 00:03:54.500 | 00:11:23.0 | 00:02:32.800 | 00:30:46.800 | 00:00:31.300 | 00:19:37.900 | ||||
5 | 375 | Andrew HOOVER | KENNEWICK WA USA | M 25-29 | 0 | 01:06:53.7 | 00:05:56.400 | 00:09:50.5 | 00:02:54.500 | 00:31:59.800 | 00:00:53.600 | 00:21:15.300 | ||||
6 | 388 | Rj LANGE | KENNEWICK WA USA | M 35-39 | 0 | 01:08:14.2 | 00:07:16.900 | 00:10:31.3 | 00:02:51.900 | 00:32:31.000 | 00:00:27.100 | 00:21:52.900 | ||||
7 | 376 | Brian HOOVER | KENNEWICK WA USA | M 30-34 | 0 | 01:08:47.1 | 00:07:49.800 | 00:13:02.8 | 00:02:38.800 | 00:31:47.900 | 00:00:45.500 | 00:20:32.100 | ||||
8 | 438 | Michael BOEHNKE | KENNEWICK WA USA | M 50-54 | 0 | 01:09:30.4 | 00:08:33.100 | 00:11:36.4 | 00:03:10.100 | 00:32:35.500 | 00:00:38.500 | 00:21:29.900 | ||||
9 | 416 | Tony SAKO | RICHLAND WA USA | M 55-59 | 0 | 01:10:16.0 | 00:09:18.700 | 00:11:29.5 | 00:02:52.100 | 00:32:36.000 | 00:00:59.200 | 00:22:19.200 | ||||
10 | 432 | Eric WETTERLING | RENTON WA USA | M 35-39 | 0 | 01:10:24.0 | 00:09:26.700 | 00:09:56.1 | 00:02:10.600 | 00:35:17.500 | 00:00:29.700 | 00:22:30.100 | ||||
11 | 179 | Steve ANDERSON | PASCO WA USA | M 55-59 | 0 | 01:10:38.4 | 00:09:41.100 | 00:10:38.2 | 00:03:34.700 | 00:32:59.700 | 00:00:50.500 | 00:22:35.300 | ||||
12 | 407 | James PROCTOR | SPOKANE WA USA | M 50-54 | 0 | 01:11:30.2 | 00:10:32.900 | 00:12:40.7 | 00:02:40.800 | 00:32:51.200 | 00:00:45.600 | 00:22:31.900 | ||||
13 | 188 | Catiana BRAYTON | KENNEWICK WA USA | Overall Female | 0 | 01:11:33.2 | 00:10:35.900 | 00:11:10.3 | 00:02:38.900 | 00:34:30.300 | 00:00:36.900 | 00:22:36.800 | ||||
14 | 400 | Vince NETHERY | ELLENSBURG WA USA | M 60-64 | 0 | 01:11:44.1 | 00:10:46.800 | 00:11:20.4 | 00:02:36.900 | 00:33:13.700 | 00:00:41.000 | 00:23:52.100 | ||||
15 | 410 | Jarrett RICE | RICHLAND WA USA | M 25-29 | 0 | 01:12:25.6 | 00:11:28.300 | 00:11:36.7 | 00:02:50.000 | 00:34:57.500 | 00:00:54.000 | 00:22:07.400 | ||||
16 | 402 | Rose PALMER | KENNEWICK WA USA | Overall Female | 0 | 01:12:27.4 | 00:11:30.100 | 00:11:01.5 | 00:02:27.400 | 00:34:36.400 | 00:00:50.000 | 00:23:32.100 | ||||
17 | 448 | Stephen SMILEY | PASCO WA USA | M 35-39 | 0 | 01:12:31.0 | 00:11:33.700 | 00:11:22.7 | 00:03:17.400 | 00:35:07.600 | 00:00:28.500 | 00:22:14.800 | ||||
18 | 443 | Mike MCGRATH | RICHLAND WA USA | M 30-34 | 0 | 01:12:47.6 | 00:11:50.300 | 00:13:41.0 | 00:02:48.200 | 00:35:09.100 | 00:00:36.000 | 00:20:33.300 | ||||
19 | 180 | Luke ASTELL | LEAVENWORTH WA USA | M 50-54 | 0 | 01:12:56.7 | 00:11:59.400 | 00:11:05.5 | 00:02:49.200 | 00:34:43.300 | 00:00:43.400 | 00:23:35.300 | ||||
20 | 440 | Joe OCHOA | KENNEWICK WA USA | M 30-34 | 0 | 01:13:11.3 | 00:12:14.000 | 00:11:19.5 | 00:02:44.900 | 00:37:24.700 | 00:00:36.000 | 00:21:06.200 | ||||
21 | 425 | Kenneth TAYLOR | RICHLAND WA USA | M 13-19 | 0 | 01:14:04.2 | 00:13:06.900 | 00:11:45.2 | 00:03:45.900 | 00:38:54.900 | 00:00:20.100 | 00:19:18.100 | ||||
22 | 419 | Jamie SCHMELZER | KENNEWICK WA USA | Overall Female | 0 | 01:14:06.2 | 00:13:08.900 | 00:11:02.8 | 00:02:55.700 | 00:37:06.700 | 00:00:34.600 | 00:22:26.400 | ||||
23 | 431 | Nathan WALLACE | RICHLAND WA USA | M 25-29 | 0 | 01:15:09.0 | 00:14:11.700 | 00:12:17.8 | 00:03:03.800 | 00:36:09.100 | 00:00:42.900 | 00:22:55.400 | ||||
24 | 187 | Tobi BISSON | KENNEWICK WA USA | F 50-54 | 0 | 01:16:22.4 | 00:15:25.100 | 00:10:07.0 | 00:03:18.800 | 00:35:41.900 | 00:01:06.400 | 00:26:09.100 | ||||
25 | 418 | Kate SAMUELSON | KENNEWICK WA USA | F 55-59 | 0 | 01:16:51.1 | 00:15:53.800 | 00:11:58.5 | 00:03:08.200 | 00:36:41.800 | 00:00:46.300 | 00:24:16.300 | ||||
26 | 358 | Eric EISINGER | RICHLAND WA USA | M 40-44 | 0 | 01:16:56.7 | 00:15:59.400 | 00:12:50.5 | 00:03:05.100 | 00:37:23.100 | 00:01:03.800 | 00:22:34.600 | ||||
27 | 392 | Heath LINNEY | RICHLAND WA USA | M 25-29 | 0 | 01:17:12.4 | 00:16:15.100 | 00:15:34.0 | 00:02:58.800 | 00:36:11.000 | 00:00:45.600 | 00:21:43.000 | ||||
28 | 366 | Eric GREAGER | RICHLAND WA USA | M 60-64 | 0 | 01:18:00.9 | 00:17:03.600 | 00:13:03.9 | 00:03:06.800 | 00:35:22.300 | 00:01:15.000 | 00:25:12.900 | ||||
29 | 409 | Chad QUADHAMER | PROSSER WA USA | M 45-49 | 0 | 01:18:26.4 | 00:17:29.100 | 00:15:50.9 | 00:02:47.400 | 00:36:03.000 | 00:00:42.500 | 00:23:02.600 | ||||
30 | 186 | Layton BIRD | RICHLAND WA USA | M 25-29 | 0 | 01:18:40.5 | 00:17:43.200 | 00:13:52.5 | 00:02:52.500 | 00:39:24.800 | 00:00:29.700 | 00:22:01.000 | ||||
31 | 426 | Walt TAYLOR | RICHLAND WA USA | M 45-49 | 0 | 01:19:08.0 | 00:18:10.700 | 00:11:51.5 | 00:04:17.100 | 00:38:14.900 | 00:00:28.600 | 00:24:15.900 | ||||
32 | 197 | Jordan CRAWFORD | RICHLAND WA USA | M 25-29 | 0 | 01:19:20.6 | 00:18:23.300 | 00:13:35.7 | 00:03:36.500 | 00:36:35.800 | 00:01:23.900 | 00:24:08.700 | ||||
33 | 398 | Jacob MORRIS | WEST RICHLAND WA USA | M 35-39 | 0 | 01:19:34.8 | 00:18:37.500 | 00:12:13.1 | 00:03:01.300 | 00:38:41.300 | 00:00:47.500 | 00:24:51.600 | ||||
34 | 413 | Kieran RINGEL | LEAVENWORTH WA USA | F 13-19 | 0 | 01:19:40.3 | 00:18:43.000 | 00:12:14.8 | 00:03:37.200 | 00:39:08.200 | 00:00:49.900 | 00:23:50.200 | ||||
35 | 365 | Frank GLASGOW | KENNEWICK WA USA | M 50-54 | 0 | 01:20:11.3 | 00:19:14.000 | 00:11:41.1 | 00:04:43.600 | 00:34:58.600 | 00:01:26.100 | 00:27:21.900 | ||||
36 | 421 | Laura SERREYN | PASCO WA USA | F 40-44 | 0 | 01:20:25.5 | 00:19:28.200 | 00:13:05.3 | 00:03:07.200 | 00:36:45.400 | 00:00:53.700 | 00:26:33.900 | ||||
37 | 373 | Gary HICKMAN | YAKIMA WA USA | M 60-64 | 0 | 01:21:01.9 | 00:20:04.600 | 00:13:15.3 | 00:03:26.900 | 00:38:51.600 | 00:00:56.000 | 00:24:32.100 | ||||
38 | 379 | Heather JOHNSON | PASCO WA USA | F 35-39 | 0 | 01:21:39.1 | 00:20:41.800 | 00:14:59.8 | 00:03:49.800 | 00:36:38.700 | 00:00:49.600 | 00:25:21.200 | ||||
39 | 439 | Taylor BOEHNKE | F 35-39 | 0 | 01:22:05.7 | 00:21:08.400 | 00:15:02.7 | 00:03:28.500 | 00:36:45.200 | 00:00:44.700 | 00:26:04.600 | |||||
40 | 428 | Phil TREADWAY | RICHLAND WA USA | M 55-59 | 0 | 01:22:07.2 | 00:21:09.900 | 00:13:34.6 | 00:03:09.300 | 00:36:06.200 | 00:00:48.900 | 00:28:28.200 | ||||
41 | 412 | Aidan RINGEL | LEAVENWORTH WA USA | M 13-19 | 0 | 01:22:07.3 | 00:21:10.000 | 00:09:39.6 | 00:02:52.400 | 00:39:04.700 | 00:00:43.800 | 00:29:47.000 | ||||
42 | 414 | Renae SAAGER | MILTON FREEWATER OR USA | F 30-34 | 0 | 01:22:23.5 | 00:21:26.200 | 00:14:08.7 | 00:03:39.900 | 00:41:51.200 | 00:00:37.500 | 00:22:06.200 | ||||
43 | 389 | Jessica LAY | RICHLAND WA USA | F 35-39 | 0 | 01:22:59.4 | 00:22:02.100 | 00:14:38.7 | 00:03:50.500 | 00:37:27.900 | 00:00:46.100 | 00:26:16.200 | ||||
44 | 445 | Diana SPANGLE | RICHLAND WA USA | F 60-64 | 0 | 01:23:38.1 | 00:22:40.800 | 00:12:48.3 | 00:03:57.300 | 00:36:04.300 | 00:01:08.600 | 00:29:39.600 | ||||
45 | 423 | Ryan STEPHENS | REDMOND OR USA | M 30-34 | 0 | 01:23:46.9 | 00:22:49.600 | 00:15:44.6 | 00:03:54.300 | 00:38:39.500 | 00:00:44.700 | 00:24:43.800 | ||||
46 | 399 | Matt NELSON | RICHLAND WA USA | M 35-39 | 0 | 01:23:51.7 | 00:22:54.400 | 00:14:53.1 | 00:03:11.800 | 00:37:58.300 | 00:01:13.100 | 00:26:35.400 | ||||
47 | 364 | Brittney GARCIA | LA GRANDE OR USA | F 25-29 | 0 | 01:24:22.7 | 00:23:25.400 | 00:14:55.0 | 00:03:17.800 | 00:40:18.800 | 00:00:50.600 | 00:25:00.500 | ||||
48 | 360 | Anne FARAWILA | RICHLAND WA USA | F 40-44 | 0 | 01:24:35.6 | 00:23:38.300 | 00:14:52.0 | 00:03:05.400 | 00:34:04.000 | 00:01:18.000 | 00:31:16.200 | ||||
49 | 422 | Jess STANGELAND | RICHLAND WA USA | F 30-34 | 0 | 01:24:44.7 | 00:23:47.400 | 00:12:30.4 | 00:02:09.800 | 00:39:22.300 | 00:00:17.600 | 00:30:24.600 | ||||
50 | 441 | Sean MATHEWS | M 45-49 | 0 | 01:24:48.2 | 00:23:50.900 | 00:13:33.6 | 00:04:01.800 | 00:38:17.100 | 00:01:15.100 | 00:27:40.600 | |||||
51 | 383 | Barb KELLY | LEAVENWORTH WA USA | F 55-59 | 0 | 01:25:12.2 | 00:24:14.900 | 00:13:53.8 | 00:04:17.200 | 00:38:50.100 | 00:01:18.000 | 00:26:53.100 | ||||
52 | 417 | Duane SAMS | KENNEWICK WA USA | M 55-59 | 0 | 01:25:25.6 | 00:24:28.300 | 00:14:49.8 | 00:05:28.200 | 00:40:00.200 | 00:00:50.100 | 00:24:17.300 | ||||
53 | 387 | Amanda LANG | RICHLAND WA USA | F 40-44 | 0 | 01:25:32.4 | 00:24:35.100 | 00:13:33.1 | 00:03:56.200 | 00:40:48.300 | 00:00:58.400 | 00:26:16.400 | ||||
54 | 362 | Dave FISHMAN | KENNEWICK WA USA | M 55-59 | 0 | 01:25:35.2 | 00:24:37.900 | 00:13:04.4 | 00:03:55.200 | 00:39:55.600 | 00:01:29.300 | 00:27:10.700 | ||||
55 | 382 | Dan JUSTICE | WEST RICHLAND WA USA | M 30-34 | 0 | 01:25:45.4 | 00:24:48.100 | 00:12:55.5 | 00:03:36.200 | 00:42:15.900 | 00:01:01.300 | 00:25:56.500 | ||||
56 | 368 | Eric HANSON | KENNEWICK WA USA | M 50-54 | 0 | 01:25:52.5 | 00:24:55.200 | 00:15:14.7 | 00:03:22.200 | 00:38:20.300 | 00:01:05.500 | 00:27:49.800 | ||||
57 | 427 | Diana THOME | RICHLAND WA USA | F 35-39 | 0 | 01:26:47.4 | 00:25:50.100 | 00:12:57.3 | 00:03:40.800 | 00:40:50.200 | 00:01:09.600 | 00:28:09.500 | ||||
58 | 396 | Andy MILLER | KENNEWICK WA USA | M 60-64 | 0 | 01:26:54.5 | 00:25:57.200 | 00:10:50.6 | 00:02:41.100 | 00:41:54.900 | 00:00:59.200 | 00:30:28.700 | ||||
59 | 369 | Forrest HANSON | KENNEWICK WA USA | M 13-19 | 0 | 01:27:20.1 | 00:26:22.800 | 00:15:31.8 | 00:03:13.000 | 00:43:30.100 | 00:00:41.100 | 00:24:24.100 | ||||
60 | 196 | Joseph COTTAM | RICHLAND WA USA | M 35-39 | 0 | 01:27:21.6 | 00:26:24.300 | 00:16:11.2 | 00:05:03.100 | 00:41:13.000 | 00:01:06.000 | 00:23:48.300 | ||||
61 | 947 | RADIOACTIVE RACE MAT | R. CUILLIER, K. WARNER | M 25-29 | 0 | 01:27:26.0 | 00:26:28.700 | 00:11:03.712 | 00:02:33.723 | 00:45:37.884 | 00:00:35.115 | 00:27:35.598 | ||||
62 | 446 | Jonathan JORDAHL | RICHLAND WA USA | M 25-29 | 0 | 01:27:58.4 | 00:27:01.100 | 00:14:54.7 | 00:04:49.100 | 00:39:28.000 | 00:01:20.000 | 00:27:26.600 | ||||
63 | 184 | Chris BASSETT | KENNEWICK WA USA | M 30-34 | 0 | 01:28:03.9 | 00:27:06.600 | 00:17:20.0 | 00:03:15.300 | 00:41:17.300 | 00:00:50.800 | 00:25:20.500 | ||||
64 | 181 | Patrick AUER | KINGMAN AZ USA | M 55-59 | 0 | 01:28:08.6 | 00:27:11.300 | 00:14:31.1 | 00:03:19.200 | 00:41:23.100 | 00:00:53.900 | 00:28:01.300 | ||||
65 | 437 | Charles WYCKOFF | PROSSER WA USA | M 45-49 | 0 | 01:28:09.1 | 00:27:11.800 | 00:13:45.3 | 00:05:28.100 | 00:40:54.000 | 00:01:59.700 | 00:26:02.000 | ||||
66 | 444 | Goodfredo OYTLLZCAL | M 45-49 | 0 | 01:28:11.5 | 00:27:14.200 | 00:15:29.5 | 00:03:34.900 | 00:41:40.100 | 00:00:40.500 | 00:26:46.500 | |||||
67 | 404 | Erin PLUMB | KENNEWICK WA USA | F 40-44 | 0 | 01:28:18.6 | 00:27:21.300 | 00:12:03.4 | 00:03:41.300 | 00:41:34.000 | 00:00:58.800 | 00:30:01.100 | ||||
68 | 363 | Dale FULLER | PASCO WA USA | M 65-69 | 0 | 01:28:29.8 | 00:27:32.500 | 00:15:28.5 | 00:03:35.200 | 00:40:17.100 | 00:01:02.200 | 00:28:06.800 | ||||
69 | 434 | Sierra WILDE | KENNEWICK WA USA | F 20-24 | 0 | 01:29:10.5 | 00:28:13.200 | 00:15:01.0 | 00:04:10.000 | 00:44:32.000 | 00:00:37.300 | 00:24:50.200 | ||||
70 | 193 | James CHAN | KENNEWICK WA USA | M 13-19 | 0 | 01:31:56.3 | 00:30:59.000 | 00:15:35.6 | 00:04:18.000 | 00:47:38.400 | 00:01:35.700 | 00:22:49.200 | ||||
71 | 394 | Anna MCDOWELL | PASCO WA USA | F 40-44 | 0 | 01:32:00.5 | 00:31:03.200 | 00:12:48.8 | 00:03:09.400 | 00:39:28.600 | 00:01:06.200 | 00:35:27.500 | ||||
72 | 408 | Frank PURDY | TOPPENISH WA USA | M 65-69 | 0 | 01:32:53.1 | 00:31:55.800 | 00:15:44.1 | 00:05:22.800 | 00:41:56.500 | 00:01:24.400 | 00:28:25.300 | ||||
73 | 384 | Heather KESSLER | RICHLAND WA USA | F 35-39 | 0 | 01:33:48.0 | 00:32:50.700 | 00:13:29.4 | 00:04:08.900 | 00:43:27.200 | 00:01:30.200 | 00:31:12.300 | ||||
74 | 433 | Patricia WETTERLING | RENTON WA USA | F 35-39 | 0 | 01:34:51.3 | 00:33:54.000 | 00:18:37.8 | 00:03:21.700 | 00:43:17.200 | 00:00:51.200 | 00:28:43.400 | ||||
75 | 424 | Katrina TAYLOR | RICHLAND WA USA | F 13-19 | 0 | 01:35:03.6 | 00:34:06.300 | 00:13:03.7 | 00:04:02.700 | 00:46:53.600 | 00:00:25.100 | 00:30:38.500 | ||||
76 | 415 | Jeffrey SAGEN | KENNEWICK WA USA | M 40-44 | 0 | 01:36:35.7 | 00:35:38.400 | 00:16:54.7 | 00:04:07.600 | 00:45:15.400 | 00:01:07.700 | 00:29:10.300 | ||||
77 | 361 | Autumn FIELDING | KENNEWICK WA USA | F 30-34 | 0 | 01:37:25.6 | 00:36:28.300 | 00:16:26.7 | 00:04:38.500 | 00:43:11.400 | 00:01:52.400 | 00:31:16.600 | ||||
78 | 378 | Tracy JACKSON | ELLENSBURG WA USA | F 55-59 | 0 | 01:38:34.2 | 00:37:36.900 | 00:17:58.9 | 00:04:33.700 | 00:44:44.200 | 00:01:47.100 | 00:29:30.300 | ||||
79 | 370 | Morgan HANSON | KENNEWICK WA USA | M 13-19 | 0 | 01:39:55.7 | 00:38:58.400 | 00:16:27.6 | 00:03:52.700 | 00:47:00.300 | 00:01:07.200 | 00:31:27.900 | ||||
80 | 195 | Brittany COSTAS | KENNEWICK WA USA | F 30-34 | 0 | 01:40:42.0 | 00:39:44.700 | 00:22:27.5 | 00:05:22.900 | 00:44:09.600 | 00:01:04.700 | 00:27:37.300 | ||||
81 | 405 | Chris POWELL | KENNEWICK WA USA | M 30-34 | 0 | 01:40:42.3 | 00:39:45.000 | |||||||||
82 | 194 | Brittany CLYDE | RICHLAND WA USA | F 30-34 | 0 | 01:40:44.5 | 00:39:47.200 | 00:15:28.3 | 00:02:57.000 | 00:53:26.900 | 00:01:13.900 | 00:27:38.400 | ||||
83 | 429 | Marcellina TYLEE | SEATTLE WA USA | F 50-54 | 0 | 01:43:28.4 | 00:42:31.100 | 00:13:44.9 | 00:04:37.000 | 00:49:12.100 | 00:02:16.600 | 00:33:37.800 | ||||
84 | 442 | Alla SCHOOK | KENNEWICK WA USA | F 30-34 | 0 | 01:43:35.8 | 00:42:38.500 | 00:16:49.9 | 00:05:30.800 | 00:49:37.500 | 00:00:46.900 | 00:30:50.700 | ||||
85 | 200 | Lisa EDLER | KENNEWICK WA USA | F 30-34 | 0 | 01:44:24.4 | 00:43:27.100 | 00:14:38.9 | 00:04:41.000 | 00:49:03.500 | 00:01:49.200 | 00:34:11.800 | ||||
86 | 406 | Shalom POWELL | KENNEWICK WA USA | F 30-34 | 0 | 01:44:24.6 | 00:43:27.300 | 00:16:26.8 | 00:05:38.100 | 00:46:15.200 | 00:01:52.400 | 00:34:12.100 | ||||
87 | 381 | Shayla JOHNSON | RICHLAND WA USA | F 25-29 | 0 | 01:45:11.4 | 00:44:14.100 | 00:13:58.0 | 00:04:15.900 | 00:52:56.400 | 00:00:32.700 | 00:33:28.400 | ||||
88 | 191 | Annika Garbe BRUBAKER | PASCO WA USA | F 30-34 | 0 | 01:45:44.3 | 00:44:47.000 | 00:22:59.8 | 00:06:04.800 | 00:48:33.200 | 00:01:47.300 | 00:26:19.200 | ||||
89 | 380 | Samantha JOHNSON | RICHLAND WA USA | F 25-29 | 0 | 01:46:50.8 | 00:45:53.500 | 00:13:38.7 | 00:04:39.100 | 00:48:28.600 | 00:01:42.000 | 00:38:22.400 | ||||
90 | 390 | Lynae LEIGH | WEST RICHLAND WA USA | F 35-39 | 0 | 01:49:30.5 | 00:48:33.200 | 00:23:09.0 | 00:04:56.000 | 00:46:07.300 | 00:00:58.800 | 00:34:19.400 | ||||
91 | 199 | Grace DICKERSON | MAPLE VALLEY WA USA | F 13-19 | 0 | 01:49:40.3 | 00:48:43.000 | 00:18:35.2 | 00:04:07.600 | 00:51:38.500 | 00:01:02.400 | 00:34:16.600 | ||||
92 | 374 | James HOFFMAN | BENTON CITY WA USA | M 60-64 | 0 | 01:50:26.2 | 00:49:28.900 | 00:15:40.8 | 00:04:51.000 | 00:51:33.600 | 00:01:19.700 | 00:37:01.100 | ||||
93 | 430 | Brian VANDECAR | KENNEWICK WA USA | M 40-44 | 0 | 01:52:44.3 | 00:51:47.000 | 00:22:47.3 | 00:06:35.400 | 00:45:43.100 | 00:01:59.900 | 00:35:38.600 | ||||
94 | 192 | Kathryn BURT | KENNEWICK WA USA | F 30-34 | 0 | 01:53:52.0 | 00:52:54.700 | 00:23:24.8 | 00:05:50.000 | 00:51:15.300 | 00:01:45.000 | 00:31:36.900 | ||||
95 | 183 | Todd BARCLAY | PASCO WA USA | M 40-44 | 0 | 01:54:28.5 | 00:53:31.200 | 00:20:50.6 | 00:06:28.100 | 00:40:33.800 | 00:02:42.300 | 00:43:53.700 | ||||
96 | 395 | Audrey MCGARY | PASCO WA USA | F 25-29 | 0 | 01:54:30.2 | 00:53:32.900 | 00:18:32.8 | 00:04:08.000 | 00:55:48.200 | 00:00:46.400 | 00:35:14.800 | ||||
97 | 393 | Katrina MATHEWS | WEST RICHLAND WA USA | F 40-44 | 0 | 01:56:20.6 | 00:55:23.300 | 00:23:37.4 | 00:05:34.100 | 00:51:17.700 | 00:00:40.700 | 00:35:10.700 | ||||
98 | 385 | Charles KRONVALL | PASCO WA USA | M 60-64 | 0 | 01:57:50.3 | 00:56:53.000 | 00:23:19.7 | 00:05:34.700 | 00:54:45.600 | 00:02:16.800 | 00:31:53.500 | ||||
99 | 386 | Jody KRONVALL | PASCO WA USA | F 55-59 | 0 | 01:57:50.6 | 00:56:53.300 | 00:20:20.9 | 00:08:30.600 | 00:54:51.300 | 00:01:52.900 | 00:32:14.900 | ||||
100 | 359 | Emily ELISON | PASCO WA USA | F 30-34 | 0 | 02:07:39.8 | 01:06:42.500 | 00:18:29.1 | 00:04:39.900 | 01:02:50.900 | 00:00:49.200 | 00:40:50.700 | ||||
101 | 391 | Reed LEISINGER | PASCO, WA WA USA | M 55-59 | 0 | 02:18:35.7 | 01:17:38.400 | 00:21:24.4 | 00:09:37.900 | 00:55:37.200 | 00:03:15.700 | 00:48:40.500 | ||||
185 | Olivia BERG | KENNEWICK WA USA | F 25-29 | 0 | DNF | 0 | 0:00.0 | 00:15:59.8 | 00:03:16.900 | 00:54:28.900 | 00:01:39.800 | 00:28:14.200 | ||||
447 | YOUNG-MCMARCHIE | RICHLAND WA USA | F 40-44 | 0 | DNF | 0 | 0:00.0 | 00:12:15.2 | 00:03:52.600 | 00:55:00.586 | ||||||
189 | Jim BROCKUS | RICHLAND WA USA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
190 | Ryan BROWN | RICHLAND WA USA | M 40-44 | 0 | DNS | 0 | 0:00.0 | |||||||||
198 | Ryan CUILLIER | KENNEWICK WA USA | M 25-29 | 0 | DNS | 0 | 0:00.0 | |||||||||
371 | Lori HAYLES | PASCO WA USA | F 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
377 | Gary HOPKINS | KENNEWICK WA USA | M 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
397 | Mike MILLER | FEDERAL WAY WA USA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
401 | Dayna OLSON | RICHLAND WA USA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
411 | Rick RICHARDSON | KENNEWICK WA USA | M 35-39 | 0 | DNS | 0 | 0:00.0 | |||||||||
435 | Brian WILKERSON | SAN FRANCISCO CA USA | M 50-54 | 0 | DNS | 0 | 0:00.0 | |||||||||
436 | Alisha WOODFORD | KENNEWICK WA USA | F 25-29 | 0 | DNS | 0 | 0:00.0 | |||||||||
M 20-24 |