Plutonium Man Triathlon
09/02/17
Pl | Bib | Name | Representing | Age Division | Laps | Final Time | Time Back | Pace | Adjustment | Swim | T1 | Bike | T2 | Run | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | Nick HETRO | RICHLAND WA | Overall Male | 0 | 01:49:39.8 | 00:00:00.000 | 00:11:40.9 | 00:01:14.400 | 00:59:10.000 | 00:00:44.100 | 00:36:50.400 | ||||
2 | 270 | Jeevan PHILIP | SEATTLE WA | Overall Male | 0 | 01:51:04.4 | 00:01:24.600 | 00:10:23.8 | 00:01:10.300 | 01:00:21.300 | 00:00:36.400 | 00:38:32.600 | ||||
3 | 207 | Ryan BROWN | RICHLAND WA | Overall Male | 0 | 01:51:20.7 | 00:01:40.900 | 00:11:16.6 | 00:01:32.000 | 00:58:18.100 | 00:00:33.500 | 00:39:40.500 | ||||
4 | 280 | Jeremiah ROMANO | VANCOUVER WA | M 30-34 | 0 | 01:57:28.4 | 00:07:48.600 | 00:12:23.1 | 00:01:11.300 | 01:04:26.300 | 00:00:34.200 | 00:38:53.500 | ||||
5 | 293 | Brian SCHUR | KENNEWICK WA | M 40-44 | 0 | 02:01:32.0 | 00:11:52.200 | 00:12:28.8 | 00:01:44.700 | 01:05:07.500 | 00:00:48.200 | 00:41:22.800 | ||||
6 | 529 | Gregory ROMANIUK | M 45-49 | 0 | 02:03:49.5 | 00:14:09.700 | 00:12:57.5 | 00:01:47.100 | 01:06:02.500 | 00:00:55.700 | 00:42:06.700 | |||||
7 | 230 | Andy HOOVER | KENNEWICK WA | M 25-29 | 0 | 02:04:09.6 | 00:14:29.800 | 00:11:54.9 | 00:02:08.800 | 01:04:17.700 | 00:01:05.100 | 00:44:43.100 | ||||
8 | 215 | Dan ELSOM | WALLA WALLA WA | M 50-54 | 0 | 02:05:01.1 | 00:15:21.300 | 00:11:55.7 | 00:02:09.900 | 01:06:08.100 | 00:01:01.500 | 00:43:45.900 | ||||
9 | 268 | Kyle PAULSON | KENNEWICK WA | M 20-24 | 0 | 02:05:02.6 | 00:15:22.800 | 00:13:49.9 | 00:02:21.400 | 01:10:43.800 | 00:01:21.000 | 00:36:46.500 | ||||
10 | 201 | Jeff BAILEY | COEUR D ALENE ID | M 40-44 | 0 | 02:06:03.3 | 00:16:23.500 | 00:12:05.8 | 00:02:04.700 | 01:06:40.000 | 00:00:51.400 | 00:44:21.400 | ||||
11 | 235 | Jake HUNT | MOSES LAKE WA | M 45-49 | 0 | 02:06:24.3 | 00:16:44.500 | 00:13:06.1 | 00:02:00.900 | 01:05:47.800 | 00:01:24.400 | 00:44:05.100 | ||||
12 | 265 | Tony NELSON | PENDLETON OR | M 40-44 | 0 | 02:07:09.5 | 00:17:29.700 | 00:14:15.2 | 00:01:35.300 | 01:05:40.600 | 00:00:51.700 | 00:44:46.700 | ||||
13 | 204 | Michael BOEHNKE | KENNEWICK WA | M 50-54 | 0 | 02:07:26.5 | 00:17:46.700 | 00:13:04.6 | 00:01:46.900 | 01:05:01.700 | 00:01:12.800 | 00:46:20.500 | ||||
14 | 285 | Tony SAKO | WEST RICHLAND WA | M 55-59 | 0 | 02:07:44.3 | 00:18:04.500 | 00:12:21.3 | 00:01:49.800 | 01:04:35.000 | 00:01:09.200 | 00:47:49.000 | ||||
15 | 526 | Geoff WILWERDING | SEATTLE WA | M 55-59 | 0 | 02:08:16.2 | 00:18:36.400 | 00:11:00.5 | 00:02:00.100 | 01:04:56.200 | 00:01:23.300 | 00:48:56.100 | ||||
16 | 209 | Catiana COGHLAN | KENNEWICK WA | Overall Female | 0 | 02:08:45.4 | 00:19:05.600 | 00:12:37.2 | 00:01:59.300 | 01:06:19.700 | 00:01:00.700 | 00:46:48.500 | ||||
17 | 528 | Chad EDER | M 40-44 | 0 | 02:10:00.7 | 00:20:20.900 | 00:12:36.4 | 00:01:56.500 | 01:05:54.400 | 00:00:55.500 | 00:48:37.900 | |||||
18 | 225 | Samuel HARDING | PASCO WA | M 25-29 | 0 | 02:10:30.5 | 00:20:50.700 | 00:12:26.1 | 00:01:48.300 | 01:11:03.700 | 00:00:46.700 | 00:44:25.700 | ||||
19 | 299 | Mark STURGES | WEST RICHLAND WA | M 50-54 | 0 | 02:11:03.6 | 00:21:23.800 | 00:14:17.2 | 00:01:51.900 | 01:05:33.800 | 00:01:31.300 | 00:47:49.400 | ||||
20 | 231 | Brian HOOVER | PASCO WA | M 30-34 | 0 | 02:12:02.8 | 00:22:23.000 | 00:14:11.8 | 00:02:01.400 | 01:09:10.400 | 00:01:24.300 | 00:45:14.900 | ||||
21 | 247 | Rj LANGE | KENNEWICK WA | M 35-39 | 0 | 02:13:43.6 | 00:24:03.800 | 00:13:18.0 | 00:01:50.100 | 01:08:36.000 | 00:00:53.700 | 00:49:05.800 | ||||
22 | 296 | Eric SMITH | WEST RICHLAND WA | M 45-49 | 0 | 02:14:01.3 | 00:24:21.500 | 00:13:52.1 | 00:03:12.400 | 01:13:55.700 | 00:00:35.700 | 00:42:25.400 | ||||
23 | 275 | James PROCTOR | SPOKANE WA | M 50-54 | 0 | 02:14:44.9 | 00:25:05.100 | 00:14:03.7 | 00:02:04.600 | 01:06:14.200 | 00:00:58.700 | 00:51:23.700 | ||||
24 | 232 | Kasia HOOVER | KENNEWICK WA | Overall Female | 0 | 02:14:57.6 | 00:25:17.800 | 00:14:35.6 | 00:02:10.300 | 01:13:56.200 | 00:01:14.100 | 00:43:01.400 | ||||
25 | 203 | Ruben BEITIA | TACOMA WA | M 40-44 | 0 | 02:15:05.6 | 00:25:25.800 | 00:16:51.2 | 00:01:54.300 | 01:10:18.400 | 00:00:51.800 | 00:45:09.900 | ||||
26 | 242 | David KNOTTS | BOISE ID | M 60-64 | 0 | 02:15:10.3 | 00:25:30.500 | 00:12:59.8 | 00:01:53.500 | 01:05:43.200 | 00:01:02.000 | 00:53:31.800 | ||||
27 | 264 | Philip NELSON | KENNEWICK WA | M 45-49 | 0 | 02:15:32.6 | 00:25:52.800 | 00:12:56.6 | 00:02:14.600 | 01:07:03.400 | 00:00:56.200 | 00:52:21.800 | ||||
28 | 206 | Jim BROCKUS | RICHLAND WA | M 55-59 | 0 | 02:16:32.1 | 00:26:52.300 | 00:12:50.6 | 00:02:25.200 | 01:07:41.700 | 00:01:30.800 | 00:52:03.800 | ||||
29 | 253 | Nicole LUND | SPOKANE WA | Overall Female | 0 | 02:18:41.6 | 00:29:01.800 | 00:14:20.6 | 00:02:01.000 | 01:08:43.300 | 00:00:55.700 | 00:52:41.000 | ||||
30 | 267 | Rose PALMER | KENNEWICK WA | F 35-39 | 0 | 02:18:58.3 | 00:29:18.500 | 00:12:38.6 | 00:01:48.900 | 01:12:17.100 | 00:01:10.100 | 00:51:03.600 | ||||
31 | 279 | Jared ROLEN | WEST RICHLAND WA | M 35-39 | 0 | 02:19:47.8 | 00:30:08.000 | 00:13:30.3 | 00:02:29.700 | 01:13:04.600 | 00:01:36.700 | 00:49:06.500 | ||||
32 | 289 | Raquel SAMPSON | KENNEWICK WA | F 40-44 | 0 | 02:19:48.1 | 00:30:08.300 | 00:13:11.4 | 00:01:51.600 | 01:12:47.100 | 00:00:53.300 | 00:51:04.700 | ||||
33 | 229 | Ben HOLTEN | WENATCHEE WA | M 35-39 | 0 | 02:19:50.6 | 00:30:10.800 | 00:13:08.7 | 00:02:12.400 | 01:07:30.500 | 00:01:11.800 | 00:55:47.200 | ||||
34 | 224 | Eric GREAGER | RICHLAND WA | M 60-64 | 0 | 02:20:20.4 | 00:30:40.600 | 00:12:02.5 | 00:02:21.500 | 01:11:44.300 | 00:01:36.900 | 00:52:35.200 | ||||
35 | 261 | Shane MILTENBERGER | PENDLETON OR | M 13-19 | 0 | 02:23:47.2 | 00:34:07.400 | 00:12:51.4 | 00:02:13.400 | 01:10:52.300 | 00:01:17.100 | 00:56:33.000 | ||||
36 | 260 | Angie MILLET | PASCO WA | F 35-39 | 0 | 02:23:49.0 | 00:34:09.200 | 00:13:51.9 | 00:02:26.100 | 01:14:47.300 | 00:01:22.200 | 00:51:21.500 | ||||
37 | 277 | Carijean QUEEN | SPOKANE WA | F 45-49 | 0 | 02:24:10.4 | 00:34:30.600 | 00:15:52.6 | 00:02:36.900 | 01:12:55.100 | 00:01:00.800 | 00:51:45.000 | ||||
38 | 527 | Anthony CHRISTENSEN | M 40-44 | 0 | 02:24:29.5 | 00:34:49.700 | 00:12:47.7 | 00:02:10.700 | 01:15:46.600 | 00:01:08.800 | 00:52:35.700 | |||||
39 | 248 | Jessica LAY | RICHLAND WA | F 35-39 | 0 | 02:25:09.2 | 00:35:29.400 | 00:15:44.8 | 00:02:27.500 | 01:15:18.300 | 00:00:57.200 | 00:50:41.400 | ||||
40 | 257 | Nathan MCGOLDRICK | SPOKANE WA | M 35-39 | 0 | 02:25:34.4 | 00:35:54.600 | 00:13:40.5 | 00:02:26.400 | 01:11:21.700 | 00:01:10.900 | 00:56:54.900 | ||||
41 | 282 | Judy ROSE | TACOMA WA | F 55-59 | 0 | 02:25:58.3 | 00:36:18.500 | 00:13:17.6 | 00:02:12.400 | 01:14:45.800 | 00:01:08.100 | 00:54:34.400 | ||||
42 | 266 | Christian OSHEA | MOSES LAKE WA | M 50-54 | 0 | 02:26:36.0 | 00:36:56.200 | 00:13:36.3 | 00:02:47.100 | 01:14:59.900 | 00:01:06.900 | 00:54:05.800 | ||||
43 | 255 | Nick MALLORY | PORTLAND OR | M 35-39 | 0 | 02:26:40.0 | 00:37:00.200 | 00:13:03.7 | 00:02:50.000 | 01:13:36.300 | 00:01:48.000 | 00:55:22.000 | ||||
44 | 271 | Craig PITT | SEATTLE WA | M 60-64 | 0 | 02:26:53.1 | 00:37:13.300 | 00:14:42.7 | 00:02:44.100 | 01:14:28.500 | 00:00:58.100 | 00:53:59.700 | ||||
45 | 292 | Joanne SCHMITZ MD | WALLA WALLA WA | F 60-64 | 0 | 02:27:15.5 | 00:37:35.700 | 00:14:01.0 | 00:03:19.900 | 01:10:46.700 | 00:01:50.700 | 00:57:17.200 | ||||
46 | 205 | Taylor BOEHNKE | KENNEWICK WA | F 35-39 | 0 | 02:27:44.5 | 00:38:04.700 | 00:15:22.2 | 00:02:28.400 | 01:13:54.800 | 00:01:31.900 | 00:54:27.200 | ||||
47 | 243 | Steve KOENIG | BOISE ID | M 60-64 | 0 | 02:28:07.8 | 00:38:28.000 | 00:15:39.3 | 00:02:47.700 | 01:15:37.400 | 00:01:35.200 | 00:52:28.200 | ||||
48 | 294 | Laura SERREYN | PASCO WA | F 40-44 | 0 | 02:28:20.8 | 00:38:41.000 | 00:14:45.6 | 00:02:50.200 | 01:14:16.800 | 00:01:26.700 | 00:55:01.500 | ||||
49 | 281 | Jen ROPP | SPOKANE WA | F 40-44 | 0 | 02:28:49.5 | 00:39:09.700 | 00:13:44.5 | 00:03:31.600 | 01:14:56.100 | 00:01:55.500 | 00:54:41.800 | ||||
50 | 220 | Frank GLASGOW | KENNEWICK WA | M 50-54 | 0 | 02:29:57.1 | 00:40:17.300 | 00:12:42.5 | 00:03:16.900 | 01:11:04.400 | 00:02:14.700 | 01:00:38.600 | ||||
51 | 287 | Pedro SALINAS | RICHLAND WA | M 40-44 | 0 | 02:30:11.7 | 00:40:31.900 | 00:13:14.2 | 00:02:56.000 | 01:13:46.900 | 00:01:13.300 | 00:59:01.300 | ||||
52 | 210 | Nathan COTTRELL | BENTON CITY WA | M 13-19 | 0 | 02:30:22.0 | 00:40:42.200 | 00:15:28.6 | 00:02:12.400 | 01:21:10.100 | 00:01:03.100 | 00:50:27.800 | ||||
53 | 216 | Peter ESCHBACH | CORVALLIS OR | M 50-54 | 0 | 02:31:53.5 | 00:42:13.700 | 00:12:47.6 | 00:04:09.400 | 01:11:37.600 | 00:01:29.000 | 01:01:49.900 | ||||
54 | 212 | Patrick DAVIS | WALLA WALLA WA | M 40-44 | 0 | 02:32:21.8 | 00:42:42.000 | 00:14:44.5 | 00:04:34.100 | 01:16:27.900 | 00:00:58.900 | 00:55:36.400 | ||||
55 | 254 | Jon MADRID | PROSSER WA | M 40-44 | 0 | 02:32:38.9 | 00:42:59.100 | 00:14:37.5 | 00:03:43.100 | 01:15:20.000 | 00:01:22.600 | 00:57:35.700 | ||||
56 | 245 | Brandon LANDRUM | RICHLAND WA | M 30-34 | 0 | 02:33:11.0 | 00:43:31.200 | 00:14:12.5 | 00:02:13.400 | 01:18:10.400 | 00:01:10.200 | 00:57:24.500 | ||||
57 | 258 | Ginger MERRELL | MOSES LAKE WA | F 35-39 | 0 | 02:33:39.1 | 00:43:59.300 | 00:16:02.0 | 00:02:42.400 | 01:22:52.200 | 00:01:48.900 | 00:50:13.600 | ||||
58 | 300 | Travis STURGES | RICHLAND WA | M 25-29 | 0 | 02:33:50.0 | 00:44:10.200 | 00:12:39.5 | 00:03:45.500 | 01:20:44.800 | 00:01:17.400 | 00:55:22.800 | ||||
59 | 524 | Andrew WHITFORD | RICHLAND WA | M 45-49 | 0 | 02:34:04.8 | 00:44:25.000 | 00:12:44.9 | 00:03:01.300 | 01:09:28.600 | 00:01:54.700 | 01:06:55.300 | ||||
60 | 525 | Finley WHITFORD | RICHLAND WA | M 13-19 | 0 | 02:34:49.5 | 00:45:09.700 | 00:14:58.1 | 00:02:58.500 | 01:22:56.300 | 00:01:17.500 | 00:52:39.100 | ||||
61 | 217 | Anne FARAWILA | RICHLAND WA | F 40-44 | 0 | 02:35:04.2 | 00:45:24.400 | 00:14:54.7 | 00:03:41.000 | 01:05:52.500 | 00:02:26.200 | 01:08:09.800 | ||||
62 | 238 | Elizabeth KARAT | RICHLAND WA | F 25-29 | 0 | 02:36:14.0 | 00:46:34.200 | 00:13:06.7 | 00:01:49.000 | 01:26:15.000 | 00:01:01.100 | 00:54:02.200 | ||||
63 | 520 | Matt TOLLACKSON | WEST RICHLAND WA | M 35-39 | 0 | 02:37:06.9 | 00:47:27.100 | 00:14:05.1 | 00:02:26.700 | 01:19:21.500 | 00:01:46.500 | 00:59:27.100 | ||||
64 | 244 | Larry KURZ | RICHLAND WA | M 60-64 | 0 | 02:37:31.4 | 00:47:51.600 | 00:14:11.5 | 00:03:54.600 | 01:15:29.700 | 00:02:10.700 | 01:01:44.900 | ||||
65 | 219 | Dale FULLER | PASCO WA | M 60-64 | 0 | 02:37:41.8 | 00:48:02.000 | 00:16:04.9 | 00:02:45.500 | 01:21:51.400 | 00:01:17.500 | 00:55:42.500 | ||||
66 | 288 | Blair SAMPSON | KENNEWICK WA | M 45-49 | 0 | 02:37:46.0 | 00:48:06.200 | 00:15:09.4 | 00:03:16.700 | 01:14:40.400 | 00:01:54.100 | 01:02:45.400 | ||||
67 | 236 | Jason JANSKY | RICHLAND WA | M 35-39 | 0 | 02:37:52.0 | 00:48:12.200 | 00:13:25.1 | 00:03:25.800 | 01:15:55.100 | 00:01:52.800 | 01:03:13.200 | ||||
68 | 241 | Michael KINTNER-MEYER | RICHLAND WA | M 55-59 | 0 | 02:38:18.0 | 00:48:38.200 | 00:14:09.7 | 00:03:09.400 | 01:21:07.100 | 00:01:30.300 | 00:58:21.500 | ||||
69 | 290 | Duane SAMS | KENNEWICK WA | M 55-59 | 0 | 02:38:34.5 | 00:48:54.700 | 00:15:02.5 | 00:04:48.500 | 01:26:36.700 | 00:01:19.400 | 00:50:47.400 | ||||
70 | 218 | Dave FISHMAN | KENNEWICK WA | M 55-59 | 0 | 02:39:06.7 | 00:49:26.900 | 00:14:30.3 | 00:03:03.100 | 01:21:36.700 | 00:02:13.100 | 00:57:43.500 | ||||
71 | 272 | Erin PLUMB | KENNEWICK WA | F 40-44 | 0 | 02:39:34.2 | 00:49:54.400 | 00:12:59.2 | 00:02:10.800 | 01:22:01.000 | 00:01:14.200 | 01:01:09.000 | ||||
72 | 263 | Jacob MORRIS | WEST RICHLAND WA | M 35-39 | 0 | 02:42:06.8 | 00:52:27.000 | 00:15:34.7 | 00:02:13.400 | 01:19:53.200 | 00:01:45.000 | 01:02:40.500 | ||||
73 | 233 | David HUGHES | KENNEWICK WA | M 55-59 | 0 | 02:42:21.0 | 00:52:41.200 | 00:15:09.1 | 00:03:55.600 | 01:23:33.100 | 00:01:29.100 | 00:58:14.100 | ||||
74 | 278 | Christina RAMIREZ | SPOKANE WA | F 35-39 | 0 | 02:43:32.8 | 00:53:53.000 | 00:16:00.3 | 00:05:26.700 | 01:20:07.700 | 00:02:15.600 | 00:59:42.500 | ||||
75 | 213 | Timothy DICKERSON | SPOKANE WA | M 35-39 | 0 | 02:45:52.7 | 00:56:12.900 | 00:14:26.4 | 00:02:54.800 | 01:17:32.800 | 00:02:04.700 | 01:08:54.000 | ||||
76 | 259 | Bob MERRIMAN | KENNEWICK WA | M 60-64 | 0 | 02:46:53.7 | 00:57:13.900 | 00:16:12.9 | 00:03:44.700 | 01:22:31.300 | 00:01:53.600 | 01:02:31.200 | ||||
77 | 521 | Godofredo UYTIOCO | KENNEWICK WA | M 45-49 | 0 | 02:47:42.3 | 00:58:02.500 | 00:16:00.7 | 00:03:09.100 | 01:22:04.500 | 00:01:10.900 | 01:05:17.100 | ||||
78 | 223 | Payton GRAPER | SPOKANE WA | M 13-19 | 0 | 02:48:06.7 | 00:58:26.900 | 00:14:21.7 | 00:04:04.700 | 01:23:44.000 | 00:01:08.200 | 01:04:48.100 | ||||
79 | 237 | Jonathan JORDAHL | RICHLAND WA | M 25-29 | 0 | 02:48:39.5 | 00:58:59.700 | 00:16:04.3 | 00:04:00.600 | 01:25:15.400 | 00:00:30.200 | 01:02:49.000 | ||||
80 | 276 | Frank PURDY | TOPPENISH WA | M 60-64 | 0 | 02:48:49.0 | 00:59:09.200 | 00:15:21.3 | 00:03:50.800 | 01:24:30.200 | 00:02:02.400 | 01:03:04.300 | ||||
81 | 298 | Juan SOLANO | PASCO WA | M 40-44 | 0 | 02:49:14.3 | 00:59:34.500 | 00:15:07.5 | 00:02:49.900 | 01:22:00.500 | 00:01:29.900 | 01:07:46.500 | ||||
82 | 214 | Eric DYSLAND | PASCO WA | M 45-49 | 0 | 02:50:09.2 | 01:00:29.400 | 00:15:11.5 | 00:03:10.200 | 01:23:35.900 | 00:02:50.600 | 01:05:21.000 | ||||
83 | 211 | Liz DAVIS | WALLA WALLA WA | F 35-39 | 0 | 02:50:12.1 | 01:00:32.300 | 00:15:21.4 | 00:03:40.800 | 01:26:48.300 | 00:01:40.700 | 01:02:40.900 | ||||
84 | 252 | Richard LUCKE | KENNEWICK WA | M 55-59 | 0 | 02:51:24.3 | 01:01:44.500 | 00:19:16.3 | 00:04:56.500 | 01:19:56.500 | 00:02:20.800 | 01:04:54.200 | ||||
85 | 291 | Ryan SCELLICK | PASCO WA | M 30-34 | 0 | 02:51:54.3 | 01:02:14.500 | 00:14:53.1 | 00:02:02.300 | 01:18:39.700 | 00:01:24.100 | 01:14:55.100 | ||||
86 | 273 | David PORTER | RICHLAND WA | M 45-49 | 0 | 02:54:14.7 | 01:04:34.900 | 00:15:43.1 | 00:05:08.800 | 01:29:12.000 | 00:01:09.600 | 01:03:01.200 | ||||
87 | 240 | Heather KESSLER | RICHLAND WA | F 35-39 | 0 | 02:55:26.4 | 01:05:46.600 | 00:14:12.4 | 00:02:50.000 | 01:33:42.000 | 00:00:58.200 | 01:03:43.800 | ||||
88 | 262 | Wendy MINEKE | MISSOULA MT | F 45-49 | 0 | 02:56:34.4 | 01:06:54.600 | 00:14:30.8 | 00:02:36.900 | 01:21:42.200 | 00:01:16.100 | 01:16:28.400 | ||||
89 | 283 | Melanie ROSE | SPOKANE VALLEY WA | F 55-59 | 0 | 02:57:01.1 | 01:07:21.300 | 00:16:31.9 | 00:03:15.700 | 01:25:52.100 | 00:02:00.600 | 01:09:20.800 | ||||
90 | 256 | Anna Marie MCDOWELL | PASCO WA | F 40-44 | 0 | 02:57:16.8 | 01:07:37.000 | 00:13:51.4 | 00:02:13.400 | 01:21:40.500 | 00:01:21.500 | 01:18:10.000 | ||||
91 | 522 | Jeffry VOOGD | RICHLAND WA | M 65-69 | 0 | 03:00:33.3 | 01:10:53.500 | 00:15:59.3 | 00:03:05.400 | 01:27:14.100 | 00:03:48.300 | 01:10:26.200 | ||||
92 | 222 | Martin GRANUM | BEAVERTON OR | M 50-54 | 0 | 03:00:50.0 | 01:11:10.200 | 00:15:53.7 | 00:04:39.800 | 01:30:34.500 | 00:01:40.000 | 01:08:02.000 | ||||
93 | 269 | Andrew PEACOCK | PULLMAN WA | M 20-24 | 0 | 03:00:59.2 | 01:11:19.400 | 00:13:00.9 | 00:03:34.400 | 01:36:27.000 | 00:00:52.400 | 01:07:04.500 | ||||
94 | 202 | Meg BATES | SPOKANE WA | F 13-19 | 0 | 03:03:27.4 | 01:13:47.600 | 00:14:46.0 | 00:03:30.200 | 01:34:01.600 | 00:00:43.000 | 01:10:26.600 | ||||
95 | 234 | Patrick HUMBERSTAD | PROSSER WA | M 50-54 | 0 | 03:09:18.0 | 01:19:38.200 | 00:17:10.6 | 00:03:42.600 | 01:31:15.700 | 00:01:55.400 | 01:15:13.700 | ||||
96 | 221 | Katie GRANT | KENNEWICK WA | F 45-49 | 0 | 03:09:33.0 | 01:19:53.200 | 00:16:51.4 | 00:04:31.200 | 01:40:05.500 | 00:01:26.000 | 01:06:38.900 | ||||
97 | 523 | Robert WESTRA | SPOKANE WA | M 40-44 | 0 | 03:10:16.3 | 01:20:36.500 | 00:14:40.6 | 00:04:10.500 | 01:22:12.500 | 00:02:08.900 | 01:27:03.800 | ||||
98 | 250 | Jim LEMOINE | SEATTLE WA | M 60-64 | 0 | 03:10:31.1 | 01:20:51.300 | 00:17:29.3 | 00:05:09.500 | 01:35:25.600 | 00:01:24.200 | 01:11:02.500 | ||||
99 | 284 | Rick ROSE | TACOMA WA | M 60-64 | 0 | 03:12:04.5 | 01:22:24.700 | 00:13:31.4 | 00:03:37.700 | 01:16:14.800 | 00:01:46.500 | 01:36:54.100 | ||||
100 | 286 | David A. SALINAS | RICHLAND WA | M 35-39 | 0 | 03:15:49.2 | 01:26:09.400 | 00:15:16.4 | 00:05:23.400 | 01:36:05.100 | 00:02:00.200 | 01:17:04.100 | ||||
101 | 297 | Rebecca SMITH | SPOKANE WA | F 30-34 | 0 | 04:04:51.6 | 02:15:11.800 | 00:16:39.741 | 00:03:47.259 | 01:44:51.009 | 00:02:55.244 | 01:56:38.425 | ||||
226 | Doug HENDRICKSON | RICHLAND WA | M 55-59 | 0 | DNF | 0 | 0:00.0 | 00:15:27.2 | 00:05:04.700 | 01:32:06.600 | ||||||
246 | Terance LANEY | KENNEWICK WA | M 65-69 | 0 | DNF | 0 | 0:00.0 | 00:14:43.1 | 00:03:14.600 | 01:15:47.000 | ||||||
208 | Teresa BUCHHOLZ | SEATTLE WA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
228 | James HOFFMAN | BENTON CITY WA | M 60-64 | 0 | DNS | 0 | 0:00.0 | |||||||||
239 | Elizabeth KARAT | RICHLAND WA | F 25-29 | 0 | DNS | 0 | 0:00.0 | |||||||||
249 | Reed LEISINGER | PASCO, WA WA | M 55-59 | 0 | DNS | 0 | 0:00.0 | |||||||||
251 | Janine LINDLEY | RICHLAND WA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
274 | D Shalom POWELL | KENNEWICK WA | F 30-34 | 0 | DNS | 0 | 0:00.0 | |||||||||
295 | Priya SINHA | SEATTLE WA | F 45-49 | 0 | DNS | 0 | 0:00.0 | |||||||||
M 70 & Over |